Subject | Type | Date | DA News | ID |
Conferences 2025 | Conf | 09/28/2025 | TITANIUM USA 2025 Sep 28-30, Boston, MA USA | 46350 |
Conferences 2025 | Conf | 06/16/2025 | Paris Airshow June 16-22, Paris, FR | 46329 |
Conferences 2025 | Conf | 05/13/2025 | FIA Forge Fair May 13-15, 2025, Clevland, OH USA | 46345 |
Conferences 2025 | Conf | 05/06/2025 | ASM International Aeromat 2025 May 6-8, Vancouver, Canada | 46328 |
Conferences 2025 | Conf | 05/05/2025 | Offshore Technology Conference May 5-8 Houston, TX USA | 46340 |
Conferences 2025 | Conf | 04/08/2025 | MRO Americas 2025 Apr 8-10, Atlanta, GA | 46351 |
Conferences 2025 | Conf | 04/08/2025 | SAE 2024 WCX April 8-10, Detroit, MI | 46353 |
Conferences 2025 | Conf | 04/06/2025 | AMPP (NACE) Annual Conf Apr 6-10, Nashville, TN USA | 46327 |
Cobalt | Met | 03/17/2025 | LME Cobalt Bid on 3/17/25 at $16.06/lb ($35400/tonne, 126 Tonnes) | 46843 |
Collins Aerospace | Sales | 03/17/2025 | RTX's Collins Aerospace to provide U.S. Army Black Hawk helicopters with modular, third party-capable avionics | 46822 |
Nickel | Met | 03/17/2025 | LME Nickel Bid on 3/17/25 at $7.46/lb ($16440/tonne, 200580 Tonnes) | 46842 |
Tata Steel | Info | 03/17/2025 | New research proposes solution to high industrial energy costs | 46839 |
Airbus | Sales | 03/14/2025 | AEGEAN discloses new order for the A321neo | 46801 |
Boeing | Org | 03/14/2025 | Boeing Appoints Don Ruhmann as New Chief Aerospace Safety Officer | 46803 |
FAA | Info | 03/14/2025 | FAA Statement on NTSB Recommendations for DCA | 46824 |
GEAE | Sales | 03/14/2025 | GE Aerospace Secures $5 Billion U.S. Air Force Contract for F110 Engines | 46811 |
General Dynamics | Info | 03/14/2025 | GDIT Announces Strategic Collaboration Agreement with AWS | 46812 |
Primetals Tech | Org | 03/14/2025 | Yoshiharu Ikeda Appointed new CEO of Primetals Technologies | 46831 |
Saab | Sales | 03/14/2025 | Saab receives order for additional Live Training equipment from U.S. Marine Corps | 46818 |
Airbus | Sales | 03/13/2025 | Airbus wraps up VERTICON 2025 with commitments for 118 helicopters | 46800 |
Avio | Fin | 03/13/2025 | FY 2024 RESULTS | 46802 |
Jindal Stainless | Info | 03/13/2025 | Task Force on Nature-Related Financial Disclosure (TNFD) Report | 46827 |
Textron Aviation | Org | 03/13/2025 | Meet Luke Pankey, Textron Aviation’s senior vice president and Chief Information Officer | 46804 |
Airbus | Sales | 03/12/2025 | GDAT and Airbus sign services contract for H225 fleet | 46798 |
Airbus | Sales | 03/12/2025 | Jackson Square Aviation orders 50 A320neo Family aircraft | 46799 |
Conferences 2025 | Conf | 03/12/2025 | Aviation Week Supply Chain Conference, Mar 12-13, Southlake, TX USA | 46324 |
GEAE | Info | 03/12/2025 | GE Aerospace to Invest Nearly $1B in U.S. Manufacturing in 2025 | 46810 |
Primetals Tech | Sales | 03/12/2025 | ArcelorMittal Chooses Primetals Technologies for Extensive Hot-Strip Mill Automation Upgrade | 46833 |
Rolls-Royce | Sales | 03/12/2025 | Rolls-Royce supplies mtu emergency power systems for the European Commission | 46817 |
SMS Group | Sales | 03/12/2025 | SMS group successfully renews whole automation system of hot strip mill no. 1 at PT Krakatau Steel | 46837 |
Tata Steel | Info | 03/12/2025 | The USA's 25% tariffs on steel have today come into effect, with no exemptions granted to the UK. | 46838 |
Airbus | Sales | 03/11/2025 | Global Medical Response and Airbus sign agreement for up to 15 H140 helicopters | 46795 |
Airbus | Sales | 03/11/2025 | ADAC Luftrettung and ÖAMTC Flugrettung sign agreement with Airbus for ten H140 helicopters | 46796 |
ATI | Org | 03/11/2025 | ATI Employees Respond to Proposed Labor Agreements | 46828 |
Embraer | Info | 03/11/2025 | Embraer CEO Visits Warsaw Setting out Plans for Aircraft Manufacturing and Maintenance in Poland | 46807 |
Embraer | Info | 03/11/2025 | Embraer and Lukasiewicz – Institute of Aviation to Collaborate on Future Flight Technology | 46808 |
Safran | Sales | 03/11/2025 | Safran selected to power new Airbus H140 helicopter | 46820 |
Safran | Sales | 03/11/2025 | Ascendance chooses Safran to propel its ATEA VTOL | 46821 |
Embraer | Info | 03/10/2025 | Embraer Commercial Aviation expands its sales organization With the Global Leasing and Freighter team | 46806 |
GEAE | Info | 03/10/2025 | GE Aerospace Showcases Advances in Hybrid Electric Propulsion at Verticon 2025 | 46809 |
Safran | Sales | 03/10/2025 | Safran Arriel engine selected to power new Robinson R88 helicopter | 46819 |
SMS Group | Sales | 03/10/2025 | Conticon boosts copper rod production for the wire and cable industry with a new, state-of-the-art SMS group CONTIROD® line in North America | 46836 |
FAA | Info | 03/07/2025 | FAA Takes Immediate Safety Steps Following General and Business Aviation Call to Action | 46825 |
Pratt & Whitney | Sales | 03/06/2025 | RTX's Pratt & Whitney and Collins Aerospace to lead engine integration and supply power units and nacelles for JetZero blended wing aircraft | 46816 |
Primetals Tech | Sales | 03/06/2025 | Chinese Producer to Increase Silicon Steel Production Capacity with new Continuous Tandem Cold Mill | 46832 |
Siemens | Info | 03/06/2025 | Siemens boosting U.S. investments by more than $10 billion for American manufacturing jobs, software and AI infrastructure | 46835 |
Chromalloy | Org | 03/05/2025 | CHROMALLOY ANNOUNCES NEW VICE PRESIDENT OF ENERGY MARKET AND PROGRAMS
| 46829 |
Mitsubishi | Info | 03/05/2025 | Unmanned Aerial Vehicles Being Developed by MHI Used in Demonstration of Automated Transport and Unloading of Heavy Cargo in Disaster Areas | 46815 |
ParkOhio | Fin | 03/05/2025 | ParkOhio Announces Fourth Quarter and Full Year 2024 Results | 46823 |
Swiss Steel Group | Org | 03/05/2025 | Swiss Steel Holding AG: Last trading day on SIX Swiss Exchange on June 5, 2025 – Exemption from annual results publication requirement granted | 46834 |
United Perf Metals | Info | 03/05/2025 | ONI INSIGHT MARCH 2025 | 46840 |
United Perf Metals | Info | 03/05/2025 | March 2025 Market Informer & Surcharge Update | 46841 |
Cobalt | Met | 03/04/2025 | LME Cobalt Bid on 3/4/25 at $10.56/lb ($23270/tonne, 126 Tonnes) | 46794 |
Constellium | Org | 03/04/2025 | Constellium Releases 2024 Sustainability Report, Advancing a Sustainable Economy Together | 46805 |
Honeywell | MA | 03/04/2025 | Honeywell To Acquire Sundyne To Expand Critical Equipment Portfolio and Aftermarket Services | 46813 |
Honeywell | Info | 03/04/2025 | Air Taxis Poised for Mass Adoption as Honeywell Survey Highlights Consumer Interest | 46814 |
Nickel | Met | 03/04/2025 | LME Nickel Bid on 3/4/25 at $7.06/lb ($15575/tonne, 195162 Tonnes) | 46792 |
Outokumpu | Org | 03/04/2025 | Outokumpu’s Annual Report 2024 published | 46830 |
Alcoa | Fin | 03/03/2025 | Alcoa Corporation Announces Proposed Debt Offering | 46773 |
Alcoa | Fin | 03/03/2025 | Announcement by Alcoa Corporation of Offers to Purchase for Cash Certain Outstanding Securities Listed Below | 46774 |
Ametek | Org | 03/03/2025 | AMETEK Appoints Jennifer G. Hellberg Vice President, Human Resources | 46775 |
Boom Supersonic | Info | 03/03/2025 | Boom Supersonic Partners with NASA to Capture Iconic Image of Civil Supersonic Flight | 46757 |
Jindal Stainless | Info | 03/03/2025 | IEA sounds alarm over Nickel supply risks as China gains control of Indonesia’s refining sector | 46826 |
Saab | Info | 03/03/2025 | Saab publishes its 2024 Annual and Sustainability Report | 46764 |
ATI | Org | 02/28/2025 | ATI Reaches Tentative Agreement with United Steelworkers | 46776 |
Collins Aerospace | Info | 02/28/2025 | RTX's Collins Aerospace EPACS power and thermal management system ready for aircraft integration | 46771 |
Mitsubishi | Info | 02/28/2025 | MHI Concludes Positive Impact Finance Agreement | 46761 |
Spirit Aerosystems | Fin | 02/28/2025 | Spirit AeroSystems Reports Fourth Quarter 2024 Results | 46768 |
Acerinox | Fin | 02/27/2025 | Acerinox concludes a key year in its strategy implementation | 46772 |
Daido Steel | Fin | 02/27/2025 | FY20224 3rd Quarter Sponsored Research Report (pdf) | 46780 |
Embraer | Fin | 02/27/2025 | EARNINGS RESULTS 4Q24 AND FY2024 | 46760 |
Eramet | Info | 02/27/2025 | Decarbonization of the steel industry: Eramet launches eraLow, its low-CO2 Manganese Alloy brand | 46781 |
SMS Group | Sales | 02/27/2025 | Baosteel Desheng grants FAC to SMS group for Vacuum Oxygen Decarburization (VOD) plant to produce high-grade stainless steel | 46787 |
Timken Steel | Fin | 02/27/2025 | Metallus Announces Fourth-Quarter and Full-Year 2024 Results | 46789 |
Vallourec | Fin | 02/27/2025 | Fourth Quarter 2024 Results (pdf) | 46791 |
Airbus | Sales | 02/25/2025 | Airbus to build the communication network for the French air and naval force, stage 3 | 46752 |
Collins Aerospace | Sales | 02/25/2025 | RTX's Collins Aerospace selected by Boeing to provide ACES II ejection seats for the U.S. Air Force's F-15EX fleet | 46770 |
Embraer | Sales | 02/25/2025 | Embraer clinches firm order for 15 E190-E2 Aircraft from Japan’s ANA Group | 46759 |
Primetals Tech | Sales | 02/25/2025 | GRP Becomes Asia’s Lead Supplier of Zero Carbon Endless Hot Rolled Coil to Europe Following Landmark Deal with Primetals Technologies | 46784 |
Safran | Sales | 02/25/2025 | ANA Holdings orders CFM LEAP engines for 737 MAX and A321neo fleets | 46767 |
Sims Ltd. | Fin | 02/25/2025 | Financial Results Half-Year Ended 31 December 2024 (pdf)
| 46785 |
SMS Group | Sales | 02/25/2025 | TOSYALI SULB awards order to Midrex and SMS group for DRI complex | 46786 |
Vale | Org | 02/25/2025 | Vale announces the list of Board nominees for the 2025-2027 term | 46790 |
Avio | Info | 02/24/2025 | MPGE ENGINE: SUCCESSFUL FIRST BIPROPELLANT FIRING TESTS | 46753 |
Cleveland-Cliffs | Fin | 02/24/2025 | Cleveland-Cliffs Reports Full-Year and Fourth-Quarter 2024 Results | 46779 |
Outokumpu | Info | 02/24/2025 | Inside information: Outokumpu signs a ten-year off-take agreement with Greenland Resources to ensure access to a critical raw material in Europe | 46788 |
Berkshire Hathaway | Fin | 02/22/2025 | Berkshire’s operating results for the fourth quarter and full year of 2024 (pdf) | 46755 |
Carpenter | Org | 02/21/2025 | Julie A. Beck Joins Carpenter Technology’s Board of Directors | 46777 |
Hydro | Org | 02/21/2025 | Jeremy Courtney appointed Operations Director in Cassopolis, Michigan | 46783 |
Airbus | Fin | 02/20/2025 | Airbus reports Full-Year (FY) 2024 results | 46751 |
Boeing | Org | 02/20/2025 | Boeing Appoints Jeff Shockey to lead Government Operations, Global Public Policy & Corporate Strategy | 46756 |
Century Aluminum | Fin | 02/20/2025 | Century Aluminum Company Reports Fourth Quarter 2024 Results | 46778 |
Cobalt | Met | 02/20/2025 | LME Cobalt Bid on 2/20/25 at $9.48/lb ($20910/tonne, 126 Tonnes) | 46750 |
Constellium | Fin | 02/20/2025 | Constellium Reports Fourth Quarter and Full Year 2024 Results; Establishes New Long-Term Targets | 46758 |
Nickel | Met | 02/20/2025 | LME Nickel Bid on 2/20/25 at $6.86/lb ($15125/tonne, 190452 Tonnes) | 46749 |
Pratt & Whitney | Sales | 02/20/2025 | RTX's Pratt & Whitney awarded $1.5 billion F119 engine sustainment contract for U.S. Air Force's F-22 fleet | 46763 |
Rio Tinto | Fin | 02/20/2025 | Rio Tinto: Strong operating performance underpins financial results | 46710 |
Rio Tinto | Org | 02/20/2025 | Rio Tinto Board changes | 46711 |
Safran | Info | 02/20/2025 | Safran and GAL Join Forces to Ensure Fleet Readiness for UAE Mirage 2000 Aircraft | 46765 |
Safran | Info | 02/20/2025 | Safran DSI Secures Contract with Bell Textron to Deliver Flight Testing Solutions and Antennas for U.S. Army’s Future Long Range Assault Aircraft | 46766 |
BAE Systems | Fin | 02/19/2025 | 2024 full year results | 46754 |
Eramet | Fin | 02/19/2025 | Eramet confirms its resilience and successfully delivers on its strategic roadmap | 46721 |
Glencore | Fin | 02/19/2025 | Preliminary Results 2024 | 46723 |
Glencore | Org | 02/19/2025 | Appointment of Non-Executive Director | 46724 |
Kaiser Aluminum | Fin | 02/19/2025 | Kaiser Aluminum Corporation Reports Fourth Quarter and Full Year 2024 Financial Results | 46782 |
MTU | Fin | 02/19/2025 | MTU Aero Engines AG posts record revenue and earnings in 2024 | 46762 |
MTU | Fin | 02/19/2025 | MTU Aero Engines AG posts record revenue and earnings in 2024 | 46697 |
Primetals Tech | Sales | 02/19/2025 | Primetals Technologies Innovates Coil Tracking with AI-Backed Solution | 46732 |
Reliance Steel | Fin | 02/19/2025 | Reliance, Inc. Reports Fourth Quarter and Full Year 2024 Financial Results | 46734 |
SMS Group | Sales | 02/19/2025 | El Marakby Steel commissions SMS group to upgrade its minimill to increase capacity and reduce operating costs | 46742 |
BHP Group | Fin | 02/18/2025 | BHP Results for the half year ended 31 December 2024 | 46718 |
Pratt & Whitney | Info | 02/18/2025 | RTX's Pratt & Whitney Adds Sanad Group to the GTF MRO Network | 46699 |
SIFCO | Fin | 02/18/2025 | SIFCO Industries, Inc. (“SIFCO”) Announces First Quarter Fiscal 2025 Financial Results | 46705 |
BAE Systems | Sales | 02/17/2025 | BAE Systems secures $251 million contract to support U.S. Navy’s AEGIS Combat System | 46679 |
Siemens | Org | 02/17/2025 | Christiane Ribeiro appointed as new global Head of Communications at Siemens | 46738 |
SMS Group | Sales | 02/17/2025 | Kardemir commissions SMS group to supply a five-strand combi-continuous caster to expand its production range and output | 46741 |
Swiss Steel Group | Org | 02/17/2025 | Shareholders approve proposal for voluntary delisting of Swiss Steel Holding AG shares | 46735 |
| | | | |