Subject | Type | Date | DA News | ID |
Conferences 2025 | Conf | 10.22.2025 | FIA ForjaMEX Conference 2025 Oct 22-23, Monterrey, Mexico | 47519 |
Conferences 2025 | Conf | 09.28.2025 | TITANIUM USA 2025 Sep 28-30, Boston, MA USA | 46350 |
Cobalt | Met | 09.03.2025 | LME Cobalt Bid on 9/3/25 at $14.69/lb ($32395/tonne, 137 Tonnes) | 47569 |
Nickel | Met | 09.03.2025 | LME Nickel Bid on 9/3/25 at $6.85/lb ($15095/tonne, 210234 Tonnes) | 47568 |
Boeing | Sales | 09.02.2025 | Boeing, Macquarie AirFinance Announce Order for 30 737 MAX Airplanes | 47523 |
Dow | JV | 09.02.2025 | Macquarie Asset Management expands equity stake in Diamond Infrastructure Solutions, a strategic partnership with Dow | 47526 |
Eramet | Org | 09.02.2025 | Appointment of Abel Martins-Alexandre as Chief Financial Officer of the Eramet Group, member of the Executive Committee | 47552 |
GEAE | Info | 09.02.2025 | GE Aerospace and the Military University of Technology Sign Collaborative Memorandum of Understanding | 47529 |
Lockheed Martin | Sales | 09.02.2025 | Lockheed Martin Awarded Prototype Agreement by the US Army for Next Generation Command and Control (NGC2) | 47539 |
Saab | Info | 09.02.2025 | Saab signs MoU with Polish company PGZ | 47545 |
Saab | Info | 09.02.2025 | Saab establishes strategic cooperation with Polish company WB Group | 47546 |
SMS Group | Sales | 09.02.2025 | Shougang Jingtang commissions SMS group to supply a continuous galvanizing line for demanding automotive grades | 47561 |
Sumitomo | MA | 09.02.2025 | Sumitomo Corporation, SMBC Aviation Capital, Apollo and Brookfield to Acquire U.S.-Based Aircraft Leasing Company Air Lease Corporation | 47562 |
Kawasaki | Info | 08.29.2025 | Notice Regarding Misconduct in the Testing of Marine Engines (Progress on Disclosed Matters)(pdf) | 47536 |
Saab | Org | 08.29.2025 | Johan Andersson appointed new head of Investor Relations | 47544 |
FAA | Info | 08.28.2025 | U.S. Transportation Secretary Duffy, FAA Launch Process to Select Prime Integrator for Brand New Air Traffic Control System | 47567 |
Honeywell | Sales | 08.28.2025 | Honeywell Technology To Fuel Syzygy Plasmonics Renewable Energy SAF Project | 47535 |
Lockheed Martin | Org | 08.28.2025 | Lockheed Martin Names New Senior Vice President and Chief Public Affairs Officer | 47538 |
Primetals Tech | Sales | 08.28.2025 | Stahl Gerlafingen Benefits from Improved Production Performance after Wire Rod Mill Upgrade | 47555 |
Rolls-Royce | Info | 08.28.2025 | Rolls-Royce Publishes Position Paper with Microsoft on the Use of Hydrotreated Vegetable Oil (HVO) for the Singapore Data Centre sector | 47542 |
SMS Group | Sales | 08.28.2025 | Golden Aluminum and SMS group put innovative nexcast® aluminum strip caster into commercial operation in Fort Lupton | 47560 |
Avio | Info | 08.27.2025 | AVIO SIGNS THREE NEW LAUNCH CONTRACTS WITH ESA UNDER THE EUROPEAN “FLIGHT TICKET” INITIATIVE | 47520 |
Avio | Info | 08.27.2025 | AVIO EXTENDS PARTNERSHIP WITH U.S. GOVERNMENT ARMED FORCES | 47521 |
Chromalloy | Info | 08.27.2025 | Chromalloy Celebrates Strategic Expansion of Aviation Parts Manufacturing Centers of Excellence | 47550 |
SMS Group | JV | 08.27.2025 | NEOVAC presents innovative vacuum coating technology for high-strength steels with no thermal stress | 47559 |
Tata Steel | Info | 08.27.2025 | The August edition of Steel News, Tata Steel UK’s community newspaper, is now available | 47563 |
Collins Aerospace | Sales | 08.26.2025 | RTX's Collins Aerospace providing FlightAware Foresight® predictive technology to JetBlue | 47547 |
GKN Aerospace | Info | 08.26.2025 | Celebrating Our Sustainability Progress | 47530 |
Pratt & Whitney | Sales | 08.26.2025 | RTX’s Pratt & Whitney awarded $2.8 billion F135 production contract | 47540 |
Boeing | Info | 08.25.2025 | Boeing aids military transportation with AI | 47524 |
Boeing | Sales | 08.25.2025 | Korean Air Commits to Record Purchase of 103 Boeing Jets to Modernize Fleet | 47522 |
GEAE | Sales | 08.25.2025 | Royal Thai Air Force to Acquire Four Gripen Fighters Powered by GE Aerospace F414 Engines | 47528 |
Timken | Org | 08.25.2025 | Timken Names Lucian Boldea President and Chief Executive Officer | 47564 |
Honeywell | Org | 08.22.2025 | Honeywell Appoints Peter Lau to Lead Industrial Automation | 47534 |
SMS Group | Sales | 08.22.2025 | Baosteel invests in gearbox upgrade for its high-capacity, SMS group-supplied hot strip mill | 47558 |
Bombardier | Info | 08.21.2025 | Bombardier Transitions Los Angeles-Based Component Manufacturing Activities to its New Moorpark Facility | 47525 |
Honeywell | Info | 08.21.2025 | Honeywell Announces Filing of Form 10 Registration Statement and Upcoming Investor Day for Planned Spin-Off of Solstice Advanced Materials | 47532 |
Honeywell | Org | 08.21.2025 | Honeywell Unveils Strategic Board of Directors to Lead Solstice Advanced Materials | 47533 |
Lockheed Martin | Sales | 08.21.2025 | Lockheed Martin Awarded $720 Million Contract for JAGM, HELLFIRE Production | 47537 |
Primetals Tech | Sales | 08.21.2025 | Shandong Zhongxin Orders Coupled Pickling Line and Tandem Cold Mill from Primetals Technologies | 47554 |
Rolls-Royce | Sales | 08.21.2025 | Rolls-Royce to supply 50 mtu engines for high-speed trains in Saudi Arabia
| 47543 |
SMS Group | Sales | 08.21.2025 | ArcelorMittal Calvert to increase the efficiency of its hot strip mill with an inductive heating system from SMS group | 47557 |
Cronimet | JV | 08.20.2025 | revomet and CNGR sign joint venture agreemen | 47551 |
Evraz | Info | 08.20.2025 | Allocation of shares under the Federal Law on Economically Significant Organizations | 47553 |
GEAE | Org | 08.20.2025 | GE Aerospace IAM Union Represented Employees Ratify New Five-Year Contract | 47527 |
Honeywell | MA | 08.20.2025 | Honeywell Acquires SparkMeter's Data Platform and Software Technologies to Strengthen Its Portfolio of Utility Solutions | 47531 |
Jindal Stainless | Info | 08.20.2025 | Stainless steel prices in Asian market rising | 47566 |
BHP Group | Fin | 08.19.2025 | 2025 Annual Reporting Suite | 47548 |
Chromalloy | Org | 08.19.2025 | Chromalloy Names Russ Shelton Executive VP to Drive Global Growth | 47549 |
Cobalt | Met | 08.19.2025 | LME Cobalt Bid on 8/19/25 at $14.69/lb ($32390/tonne, 137 Tonnes) | 47518 |
Nickel | Met | 08.19.2025 | LME Nickel Bid on 8/19/25 at $6.75/lb ($14875/tonne, 210414 Tonnes) | 47517 |
Raytheon | Sales | 08.19.2025 | RTX's Raytheon signs MOU with Diehl Defence for Stinger missile co-production | 47541 |
Reliance Steel | Fin | 08.19.2025 | Reliance, Inc. Announces New Term Loan Facility, Maintaining Strong Financial Flexibility | 47556 |
Timken | Info | 08.19.2025 | Timken Releases CSR Report, Showcasing Sustainable Innovation and Global Impact | 47565 |
Cleveland-Cliffs | Info | 08.18.2025 | Cleveland-Cliffs Applauds New Section 232 Tariff Coverage of Electrical Steel and Stainless Steel Derivative Products | 47491 |
Saab | MA | 08.18.2025 | Saab acquires Swedish company Deform | 47478 |
Sumitomo | Org | 08.18.2025 | Personnel Changes (pdf) | 47507 |
Embraer | Info | 08.15.2025 | Embraer participates in the Brazilian Agricultural Aviation Congress | 47465 |
SIFCO | Fin | 08.15.2025 | SIFCO Industries, Inc. (“SIFCO”) Announces Third Quarter and First Nine Months of Fiscal 2025 Financial Results | 47481 |
United Perf Metals | Info | 08.15.2025 | August 2025 Market Informer | 47514 |
Embraer | Info | 08.14.2025 | Eve Announces $230 Million Equity Capital Raise and Dual Listing in the United States and Brazil | 47464 |
Hydro | Org | 08.14.2025 | Hydro cuts costs and carries out strategic workforce adjustment | 47500 |
Thyssenkrupp | Fin | 08.14.2025 | thyssenkrupp delivers solid business performance in the 3rd quarter of 2024/2025 | 47510 |
Timken | Org | 08.14.2025 | Timken Names Michael A. Discenza Chief Financial Officer | 47511 |
Carpenter | Org | 08.13.2025 | Carpenter Technology’s Board of Directors Elects Tony Thene as Chairman and CEO | 47488 |
GEAE | Info | 08.13.2025 | GE Aerospace Expands UK Presence with Long-Term CT7 Contract to Barnes Aerospace-Newton Abbot Facility | 47467 |
GEAE | Info | 08.13.2025 | AirAsia advances fuel efficiency strategy with GE Aerospace’s Fuel Insight | 47468 |
Lockheed Martin | Info | 08.13.2025 | Lockheed Martin Announces New Industrial Collaboration Project with SMU for Philippines' Multi Role Fighter Program | 47473 |
Primetals Tech | Sales | 08.13.2025 | JSP and Primetals Technologies to Modernize Plate Mill in India for Increased Availability | 47502 |
Doncasters | Org | 08.12.2025 | Sustainabilty Report 2024 | 47492 |
Hindalco | Fin | 08.12.2025 | Sustained growth momentum drives strong Q1 performance | 47495 |
Tata Steel | Org | 08.11.2025 | Tata Steel UK CEO Rajesh Nair appointed Chair of UK Steel | 47508 |
Embraer | Info | 08.08.2025 | Embraer Defense Europe signs strategic MoUs with Lithuanian Partners strengthening aerospace cooperation and innovation | 47463 |
Spirit Aerosystems | Org | 08.08.2025 | Spirit AeroSystems Announces Definitive Agreement with CTRM for Acquisition of Facility in Subang, Malaysia | 47483 |
Thyssenkrupp | Org | 08.08.2025 | Extraordinary General Meeting of thyssenkrupp AG approves spin-off of TKMS | 47509 |
Timken Steel | Fin | 08.08.2025 | REMINDER: Metallus Announces Second-Quarter 2025 Earnings Webcast Details | 47513 |
BAE Systems | Org | 08.07.2025 | BAE Systems to build on AI pedigree through investment in UK start-up Oxford Dynamics | 47457 |
Century Aluminum | Fin | 08.07.2025 | Century Aluminum Company Reports Second Quarter 2025 Results | 47489 |
Century Aluminum | Org | 08.07.2025 | Citing Benefits of 232 Tariffs, Century Aluminum Announces Restart to Bring Mt. Holly SC Plant to Full Production, Increasing U.S. Aluminum Production by 10% | 47490 |
Embraer | Info | 08.07.2025 | Airlink and Azorra finalize lease of 10 new Embraer E195-E2s | 47462 |
Kobe Steel | Fin | 08.07.2025 | Financial Results | 47498 |
Siemens | Fin | 08.07.2025 | Earnings Release and Financial Results Q3 FY 2025 | 47503 |
Siemens | Fin | 08.07.2025 | Robust results continue – Outlook confirmed | 47504 |
Timken Steel | Fin | 08.07.2025 | Metallus Announces Second-Quarter 2025 Results | 47512 |
Boeing | Sales | 08.06.2025 | Cathay Pacific Orders 14 More Boeing 777-9 Passenger Jets | 47459 |
Embraer | Fin | 08.06.2025 | Material Fact – Adjustment to the Q2 2025 Earnings Release | 47461 |
GEAE | Sales | 08.06.2025 | Cathay Pacific Signs Agreement for More GE Aerospace Engines to Power 777-9s | 47466 |
Glencore | Fin | 08.06.2025 | 2025 Half-Year Report | 47494 |
Haynes Int'l | Info | 08.06.2025 | Introducing HASTELLOY® WR-66™ alloy. | 47496 |
Honda | Fin | 08.06.2025 | Financial Results FYE March 31, 2026 (pdf) | 47469 |
Jindal Stainless | Fin | 08.06.2025 | Jindal Stainless Limited (JSL) financial results for the quarter ended on June 30, 2025 | 47515 |
Kawasaki | Fin | 08.06.2025 | Report of Earnings and Financial Statements for the Three Months Ended June 30, 2025 (Consolidated) (pdf) | 47470 |
Kawasaki | Fin | 08.06.2025 | Financial Results for First Quarter FY2025 For the year ending March 31, 2026 (pdf) | 47471 |
ParkOhio | Fin | 08.06.2025 | ParkOhio Announces Second Quarter 2025 Results | 47516 |
Voestalpine | Fin | 08.06.2025 | voestalpine holds its ground in a challenging economic environment and generates strong free cash flow in Q1 2025/26 | 47485 |
Cessna | Sales | 08.05.2025 | Cessna Citation Longitude expands its global reach with first order in Brazil | 47444 |
Embraer | Fin | 08.05.2025 | Embraer Earnings Results – 2nd Quarter 2025 | 47460 |
Lockheed Martin | Info | 08.05.2025 | Lockheed Martin Establishes Command and Control Prototyping Hub for Golden Dome for America
| 47449 |
Mitsubishi | Fin | 08.05.2025 | Mitsubishi Heavy Industries Achieves Steady Revenue and Profit Growth in Q1 FY2025, Reiterates Full-Year Guidance
| 47450 |
Mitsubishi | Fin | 08.05.2025 | Notice Regarding Revision of Consolidated Earnings Forecast of a Subsidiary (Mitsubishi Logisnext Co., Ltd.)
| 47451 |
Mitsubishi | Info | 08.05.2025 | MHI Selected to Enter Next Stage Procurement Process for Australia's New General-Purpose Frigates | 47452 |
Mitsubishi | Fin | 08.05.2025 | Mitsubishi Heavy Industries Achieves Steady Revenue and Profit Growth in Q1 FY2025, Reiterates Full-Year Guidance | 47474 |
Mitsubishi | Fin | 08.05.2025 | Notice Regarding Revision of Consolidated Earnings Forecast of a Subsidiary (Mitsubishi Logisnext Co., Ltd.) | 47475 |
Primetals Tech | Sales | 08.05.2025 | SAIL Orders Another Hot-Blast Stove from Primetals Technologies for Rourkela Steel Plant | 47501 |
RTX | Info | 08.05.2025 | RTX to optimize cyber vulnerability detection for DARPA | 47477 |
Spirit Aerosystems | Fin | 08.05.2025 | Spirit AeroSystems Reports Second Quarter 2025 Results | 47482 |
Alcoa | JV | 08.04.2025 | Alcoa Explores Feasibility of Gallium Critical Mineral Production in Western Australia | 47484 |
ATR | Sales | 08.04.2025 | FLYGABON Receives First ATR 42-600, Becomes Africa’s Youngest Fleet | 47442 |
Cabot | MA | 08.04.2025 | Cabot Corporation to Acquire Mexico Carbon Manufacturing S.A. de C.V. from Bridgestone Corporation | 47486 |
Cabot | Fin | 08.04.2025 | Cabot Corp Reports Third Quarter Fiscal 2025 Results | 47487 |
JFE Steel | Info | 08.04.2025 | Regarding the Expansion of Electrical Steel Manufacturing Capacity in India
~ Aiming to be the No. 1 Supplier of Electrical Steel in the Indian Market | 47497 |
MTU | Org | 08.04.2025 | Dr. Ottmar Pfänder to succeed Michael Schreyögg as Chief Program Officer | 47453 |
Norilsk Nickel | Fin | 08.04.2025 | Nornickel reports 1? 2025 consolidated IFRS financial results | 47499 |
Raytheon Technologies | Info | 08.04.2025 | RTX's Blue Canyon Technologies announces new, larger spacecraft | 47455 |
Berkshire Hathaway | Fin | 08.02.2025 | Second Quarter Earnings 2025 | 47443 |
Berkshire Hathaway | Fin | 08.02.2025 | Berkshire’s operating results for the second quarter and first six months of 2025 and 2024 (pdf) | 47458 |
Embraer | Info | 08.01.2025 | Embraer to develop a strong industrial partnership with Lithuania while strengthening its presence across Europe | 47446 |
General Dynamics | Sales | 08.01.2025 | General Dynamics Bath Iron Works Awarded Contract for Additional DDG 51 Destroyer | 47447 |
Nippon Steel | Org | 08.01.2025 | Notice Concerning Stock Split, and Partial Amendment to the Articles of Incorporation and Revision of Dividend Forecasts in Conjunction Therewith (pdf)
| 47421 |
Nippon Steel | Fin | 08.01.2025 | Announcement of Revision in Forecasts for Performance (pdf) | 47422 |
Nippon Steel | Fin | 08.01.2025 | Announcement of Recognition of Extraordinary Income due to Absorption-Type Merger (pdf) | 47423 |
Nippon Steel | Fin | 08.01.2025 | Financial Results Fiscal 2025 (ending March 31, 2026) | 47424 |
United Perf Metals | Info | 08.01.2025 | ONI INSIGHT AUGUST 2025 | 47437 |
Aichi Steel | Fin | 07.31.2025 | Consolidated Financial Results for the Three Months Ended June 30, 2025 [IFRS] (pdf)
| 47400 |
Ametek | Fin | 07.31.2025 | AMETEK Announces Record Second Quarter Results and Raises Full Year Guidance | 47402 |
Aperam | Fin | 07.31.2025 | Aperam publishes its Q2 2025 results | 47398 |
ATI | Fin | 07.31.2025 | ATI Announces Second Quarter 2025 Results | 47406 |
ATI | Info | 07.31.2025 | ATI and Boeing extend and expand titanium supply long-term agreement | 47407 |
Bombardier | Fin | 07.31.2025 | Bombardier Second Quarter Performance Places Corporation on Track for Full-Year Guidance while Backlog Grows Significantly | 47378 |
Carpenter | Fin | 07.31.2025 | Carpenter Technology Reports Fourth Quarter and Fiscal Year 2025 Results | 47409 |
Evraz | Org | 07.31.2025 | Completion of the sale of North America business to Atlas Holdings LLC | 47414 |
Howmet Aerospace | Fin | 07.31.2025 | Howmet Aerospace Reports Second Quarter 2025 Results | 47417 |
Nippon Steel | Org | 07.31.2025 | U. S. Steel Announces Board of Directors | 47420 |
Norilsk Nickel | Info | 07.31.2025 | Norniickel has exited Nkomati joint venture in South Africa | 47426 |
Outokumpu | Fin | 07.31.2025 | Outokumpu half-year report January–June 2025 – Adjusted EBITDA increased to EUR 75 million from the first quarter, balance sheet strengthened | 47428 |
Rolls-Royce | Fin | 07.31.2025 | Rolls-Royce Holdings Plc 2025 Half Year Results | 47390 |
SAFRAN | Inv | 07.31.2025 | Safran chooses France for new carbon brake production facility | 47456 |
Safran | Fin | 07.31.2025 | Safran reports its first-half 2025 results | 47480 |
Sumitomo | Fin | 07.31.2025 | Financial Results Fiscal Year 2025 1st Quarter | 47431 |
Tata Steel | Fin | 07.31.2025 | Tata Steel reports robust Q1 performance, progresses with UK green steel plans | 47432 |
Airbus | Fin | 07.30.2025 | Airbus reports Half-Year (H1) 2025 results | 47371 |
Avio | Org | 07.30.2025 | APPOINTMENT OF NEW HEAD OF INVESTOR RELATIONS | 47373 |
BAE Systems | Fin | 07.30.2025 | 2025 half year results | 47374 |
Eramet | Fin | 07.30.2025 | Increased focus on operational efficiency following a highly pressured H1 2025 | 47493 |
Glencore | Fin | 07.30.2025 | Half-Year Production Report 2025 | 47415 |
Rio Tinto | Fin | 07.30.2025 | Rio Tinto: Very resilient financial results as we grow and diversify our portfolio | 47399 |
Tata Steel India | Fin | 07.30.2025 | Tata Steel reports Consolidated EBITDA of Rs 7,480 crores for the quarter ended June 30, 2025 | 47434 |
Timken | Fin | 07.30.2025 | Timken Reports Second-Quarter 2025 Results | 47435 |
Boeing | Fin | 07.29.2025 | Boeing Reports Second Quarter Results | 47377 |
Constellium | Fin | 07.29.2025 | Constellium Reports Second Quarter and First Half 2025 Results; Raises Full Year 2025 Guidance | 47380 |
Umbra Group | MA | 07.29.2025 | UMBRAGROUP acquires the majority share of EMS | 47393 |
Airbus | Sales | 07.28.2025 | Tokyo Fire Department modernises fleet with additional Airbus H225 | 47370 |
Daido Steel | Fin | 07.28.2025 | Consolidated Financial Results for the Three Months Ended June 30, 2025 [Under IFRS] (pdf)
| 47411 |
Daido Steel | Fin | 07.28.2025 | Fiscal Year Ending March 2026 1st Quarter Results (Apr. 1 - June 30, 2025) (pdf)
| 47412 |
Timken Steel | Info | 07.28.2025 | Vice President JD Vance Visits Metallus to Highlight the Significance of Investing in American Workers | 47436 |
BAE Systems | Info | 07.25.2025 | U.S. Army selects Bohemia Interactive Simulations’ newest Virtual Battlespace 4 to extend virtual, game-based training across the force | 47375 |
Honeywell | Fin | 07.25.2025 | Honeywell Announces Quarterly Dividend | 47448 |
Vallourec | Fin | 07.25.2025 | Second Quarter 2025 Results | 47440 |
Vallourec | Info | 07.25.2025 | VALLOUREC COMPLETES THE DISPOSAL OF SERIMAX | 47441 |
Acerinox | Fin | 07.24.2025 | Acerinox increases Q2 EBITDA by 10% despite a slowdown in the market due to the geopolitical situation and tariffs | 47396 |
Airbus | Sales | 07.24.2025 | Avolon orders 15 A330neo and 75 A321neo Airbus aircraft | 47369 |
Dow | Fin | 07.24.2025 | Dow reports second quarter 2025 results (pdf) | 47381 |
Honeywell | Fin | 07.24.2025 | Honeywell Reports Second Quarter Results | 47384 |
MTU | Fin | 07.24.2025 | First half of 2025 sees MTU Aero Engines on track to meet its raised targets for the year | 47386 |
Triumph Group | MA | 07.24.2025 | Warburg Pincus and Berkshire Partners Complete Acquisition of TRIUMPH | 47392 |
General Dynamics | Fin | 07.23.2025 | General Dynamics Reports Second-Quarter 2025 Financial Results | 47383 |
Jindal Stainless | Info | 07.23.2025 | Stainless steel prices in US market continue to rise | 47418 |
Kaiser Aluminum | Fin | 07.23.2025 | Kaiser Aluminum Corporation Reports Second Quarter 2025 Financial Results | 47419 |
Reliance Steel | Fin | 07.23.2025 | Reliance, Inc. Reports Second Quarter 2025 Financial Results | 47429 |
SMS Group | Sales | 07.23.2025 | SMS group modernizes the automation system in the cold rolling mill for grain-oriented silicon steel at thyssenkrupp Electrical Steel | 47430 |
Textron Aviation | Info | 07.23.2025 | General aviation community unites to support the 2026 Special Olympics Airlift | 47379 |
Evraz | Org | 07.22.2025 | The suspension of EVRAZ plc corporate rights under the Law on Economically Significant Organizations | 47413 |
FAA | Info | 07.22.2025 | U.S. Transportation Secretary Sean P. Duffy Announces Improvements to Recreational Aviation Safety, Expansion of Light-Sport Sector | 47394 |
Hydro | Fin | 07.22.2025 | Hydro's second quarter 2025 results: Performance and capital discipline, supporting strong results | 47427 |
Lockheed Martin | Fin | 07.22.2025 | Lockheed Martin Reports Second Quarter 2025 Financial Results | 47385 |
Northrop Grumman | Fin | 07.22.2025 | Northrop Grumman Releases Second Quarter 2025 Financial Results | 47387 |
Pratt & Whitney | Info | 07.22.2025 | RTX's Pratt & Whitney celebrates a century of flight | 47388 |
RTX | Fin | 07.22.2025 | RTX reports Q2 2025 results | 47389 |
Vallourec | Info | 07.22.2025 | VALLOUREC AND VINCI IMMOBILIER ANNOUNCE THE SIGNING OF A SALE AGREEMENT FOR THE DÉVILLE-LÈS-ROUEN SITE (pdf)
| 47439 |
Ametek | MA | 07.21.2025 | AMETEK Completes Acquisition of FARO Technologies | 47401 |
Arconic | Org | 07.21.2025 | Arconic Publishes 2024 Sustainability Report | 47405 |
Avio | Info | 07.21.2025 | 60M€ ORDERS SIGNED WITH MBDA IN FRANCE | 47372 |
Cleveland-Cliffs | Fin | 07.21.2025 | Cleveland-Cliffs Reports Second-Quarter 2025 Results
| 47410 |
Embraer | Fin | 07.21.2025 | All-time high – Embraer finished 2Q25 with a US$29.7 billion backlog | 47382 |
Norilsk Nickel | Fin | 07.21.2025 | Nornickel announces consolidated production results for 1? 2025 | 47425 |
Safran | MA | 07.21.2025 | Safran announces the acquisition of flight control and actuation activities from Collins Aerospace | 47479 |
Tata Steel | Org | 07.21.2025 | Peter Bernscher joins Tata Steel Nederland as Chief Commercial Officer and member of the Board of Management | 47433 |
| | | | |