Subject | Type | Date | DA News | ID |
Conferences 2025 | Conf | 09/28/2025 | TITANIUM USA 2025 Sep 28-30, Boston, MA USA | 46350 |
Conferences 2025 | Conf | 06/16/2025 | Paris Airshow June 16-22, Paris, FR | 46329 |
Conferences 2025 | Conf | 05/13/2025 | FIA Forge Fair May 13-15, 2025, Clevland, OH USA | 46345 |
Conferences 2025 | Conf | 05/06/2025 | ASM International Aeromat 2025 May 6-8, Vancouver, Canada | 46328 |
Conferences 2025 | Conf | 05/05/2025 | Offshore Technology Conference May 5-8 Houston, TX USA | 46340 |
Conferences 2025 | Conf | 04/08/2025 | MRO Americas 2025 Apr 8-10, Atlanta, GA | 46351 |
Conferences 2025 | Conf | 04/08/2025 | SAE 2024 WCX April 8-10, Detroit, MI | 46353 |
Conferences 2025 | Conf | 04/06/2025 | AMPP (NACE) Annual Conf Apr 6-10, Nashville, TN USA | 46327 |
Conferences 2025 | Conf | 03/12/2025 | Aviation Week Supply Chain Conference, Mar 12-13, Southlake, TX USA | 46324 |
Conferences 2025 | Conf | 02/11/2025 | PowerGen International Feb 11-13, Dallas, TX USA | 46325 |
Conferences 2025 | Conf | 02/04/2025 | Medical Design Manufacturing West Feb 4-6, Anaheim CA USA | 46326 |
Airbus | Info | 11/18/2024 | Airbus delivers first of up to 82 H145M helicopters to the German Armed Forces | 46401 |
BAE Systems | Sales | 11/18/2024 | BAE Systems awarded more than $200 million in maintenance contracts for USS Laboon and USS Wasp | 46402 |
Cobalt | Met | 11/18/2024 | LME Cobalt Bid on 11/18/24 at $10.80/lb ($23800/tonne, 130 Tonnes) | 46413 |
Nickel | Met | 11/18/2024 | LME Nickel Bid on 11/18/24 at $7.02/lb ($15475/tonne, 154434 Tonnes) | 46412 |
Embraer | Info | 11/17/2024 | Embraer and Indonesia’s PTDI sign MoU to foster collaboration in Commercial Aviation | 46406 |
BAE Systems | Inv | 11/15/2024 | Multi-million pound investment in artillery production to create 50 jobs in Sheffield | 46403 |
BHP Group | Info | 11/15/2024 | Samarco update - Acquittal of criminal charges | 46370 |
Boeing | Org | 11/15/2024 | Boeing Elects Tim Buckley to Board of Directors | 46343 |
Bombardier | Org | 11/15/2024 | Bombardier Appoints New International Sales Team Members to Expand its Market Presence | 46404 |
FAA | Info | 11/15/2024 | FAA Updates BasicMed Program | 46365 |
GE AEROSPACE | Info | 11/15/2024 | GE Aerospace and NASA partnering on flight tests to accelerate industry’s understanding of contrails | 46349 |
Norilsk Nickel | Info | 11/15/2024 | Artificial Intelligence and Clean Energy Create New Markets for Palladium | 46386 |
Swiss Steel Group | Info | 11/15/2024 | Swiss Steel Group consistently implements planned capacity adjustments | 46390 |
Tata Steel | Info | 11/15/2024 | Outplacement support continues for affected employees | 46394 |
Vallourec | Fin | 11/15/2024 | Third Quarter 2024 Results
| 46400 |
Nippon Yakin Kogyo | Fin | 11/14/2024 | Consolidated Financial Results for the Six Months Ended September 30, 2024 [Japanese GAAP] (pdf)
| 46385 |
Piper | Info | 11/14/2024 | Piper Aircraft Inc. Achieves AS9100 Certification | 46408 |
Primetals Tech | Sales | 11/14/2024 | SAIL Bokaro’s Finishing Mill Modernized After Smooth Implementation by Primetals Technologies | 46388 |
Raytheon Technologies | Info | 11/14/2024 | RTX's Raytheon awarded U.S. Army contract for wireless power beaming technology | 46409 |
Rolls-Royce | Info | 11/14/2024 | Sustainable data protection: EcoDataCenter in Sweden relies on mtu backup generators from Rolls-Royce that run on HVO fuel | 46410 |
Siemens | Fin | 11/14/2024 | Earnings Release and Financial Results Q4 FY 2024: Strong fourth quarter completes successful fiscal 2024 | 46393 |
Siemens | Fin | 11/14/2024 | Strong fourth quarter completes successful fiscal 2024 | 46391 |
Tata Steel | JV | 11/14/2024 | Tata Steel and ECOLOG are collaborating on a liquid hydrogen and CO2 corridor between Norway and Amsterdam. | 46395 |
ATR | Org | 11/13/2024 | ATR Reinstates Core Business Focus | 46335 |
CFM | Info | 11/13/2024 | CFM Powers First A321XLR Commercial Flight | 46405 |
Lockheed Martin | Info | 11/13/2024 | Lockheed Martin and Anduril Join Forces to Successfully Detect and Track Drone Threats in Middle East | 46358 |
Mitsubishi | Org | 11/13/2024 | MHI Publishes MHI REPORT 2024 | 46360 |
SAFRAN | Info | 11/13/2024 | Safran signs a Distribution Agreement with China Aviation Supplies Co., Ltd | 46411 |
Siemens | Org | 11/13/2024 | Siemens AG Supervisory Board extends contract of Matthias Rebellius | 46392 |
BAE Systems | Fin | 11/12/2024 | Market Update | 46339 |
Boeing | Sales | 11/12/2024 | Avia Solutions Group Orders up to 80 Boeing 737 MAX Jets to Gear Up Expansion | 46342 |
Chromalloy | Info | 11/12/2024 | CHROMALLOY ENTERS NEW ENGINE PARTS SUPPLY AGREEMENT WITH AAR FOR THE DISTRIBUTION OF CHROMALLOY’S ALTERNATIVE AFTERMARKET SOLUTIONS
| 46376 |
Collins Aerospace | Sales | 11/12/2024 | RTX's Collins Aerospace to provide UK Chinook helicopters with interoperable avionics system | 46364 |
Lockheed Martin | Info | 11/12/2024 | X-59 Engine Roars, Lockheed Martin Starts Last Major Ground Test | 46407 |
Spirit Aerosystems | Fin | 11/12/2024 | Spirit AeroSystems Announces Advance Payments Agreement with Boeing | 46362 |
Triumph Group | Fin | 11/12/2024 | TRIUMPH REPORTS STRONG SECOND QUARTER FISCAL 2025 RESULTS AND RAISES FY25 GUIDANCE | 46363 |
Cabot | Info | 11/11/2024 | Cabot Corporation to Increase Prices Globally for Carbon Black Products Sold by its Specialty Carbons Business | 46374 |
GE AEROSPACE | Sales | 11/11/2024 | Royal Jordanian announces order for GEnx-1B* engines to power expanded Boeing 787-9 fleet | 46348 |
Hindalco | Fin | 11/11/2024 | Hindalco Reports Consolidated Second Quarter- Q2 FY2025 Results | 46379 |
Lockheed Martin | Info | 11/11/2024 | Sikorsky and Rain Successfully Demonstrate Autonomous Flight with Wildfire Mission Autonomy to Rapidly Find and Suppress Test Fires | 46357 |
United Perf Metals | Info | 11/11/2024 | ONI INSIGHT NOVEMBER 2024 | 46399 |
Aperam | Fin | 11/08/2024 | Third quarter 2024 results (pdf)
| 46368 |
Avio | Fin | 11/08/2024 | 9M 2024 HIGHLIGHTS | 46336 |
Embraer | Fin | 11/08/2024 | EARNINGS RESULTS – 3rd Quarter 2024 | 46347 |
Kawasaki | Fin | 11/08/2024 | Notice Regarding a Capital and Business Alliance to Strengthen the Business of a Subsidiary (Kawasaki Motors, Ltd.) (pdf)
| 46355 |
Bombardier | Fin | 11/07/2024 | Bombardier Q3 Results Keep the Company On-Track to Full-Year Guidance | 46344 |
Kobe Steel | Fin | 11/07/2024 | Financial Results Fiscal 2024 | 46381 |
Lockheed Martin | Info | 11/07/2024 | U.S. Navy and Lockheed Martin Skunk Works® Demonstrate First Live Control of an Uncrewed Air Vehicle by UMCS and MDCX™ | 46356 |
Nippon Steel | Fin | 11/07/2024 | Financial Results Fiscal 2024 (ending March 31, 2025) | 46382 |
Nippon Steel | MA | 11/07/2024 | Notice of Conclusion of Merger Agreement for Absorption-Type Merger (Simplified Merger) with Tokai Co-operative Power Co., Inc (pdf) | 46384 |
Timken Steel | Fin | 11/07/2024 | Metallus Announces Third-Quarter 2024 Results | 46398 |
Airbus | Sales | 11/06/2024 | Østnes Helicopters orders 10 Airbus H125s | 46332 |
Airbus | Sales | 11/06/2024 | Airtelis signs framework contract with Airbus for H145 helicopters to expand offshore wind operations | 46333 |
ATI | Org | 11/06/2024 | ATI announces sale of precision rolled strip operations to Ulbrich | 46369 |
Honda | Fin | 11/06/2024 | Financial Results FYE March 31, 2025 | 46352 |
Howmet Aerospace | Fin | 11/06/2024 | Howmet Aerospace Reports Third Quarter 2024 Results | 46380 |
Novelis | Fin | 11/06/2024 | Novelis Reports Second Quarter Fiscal Year 2025 Results | 46366 |
ParkOhio | Fin | 11/06/2024 | ParkOhio Announces Strong Third Quarter 2024 Results | 46367 |
Pratt & Whitney | Info | 11/06/2024 | RTX's Pratt & Whitney to demonstrate hydrogen-fueled turboprop technology under Canadian INSAT program | 46361 |
Tata Steel | Fin | 11/06/2024 | Tata Steel reports Consolidated EBITDA of Rs 6,224 crores for the quarter and Rs 13,046 crores for the half year ended September 30, 2024 | 46396 |
Airbus | Sales | 11/05/2024 | The Netherlands orders 12 Airbus H225M helicopters | 46330 |
Airbus | Sales | 11/05/2024 | Global Medical Response orders 28 Airbus helicopters in fleet expansion | 46331 |
ATR | Sales | 11/05/2024 | Rise Air pioneers ATR -600 series entry into Canada | 46334 |
Mitsubishi | Fin | 11/05/2024 | Mitsubishi Heavy Industries Continues Order Intake, Revenue, and Profit Growth in Strong First Half, Raises Full-Year Order Intake Guidance | 46359 |
Airbus | Sales | 11/04/2024 | Airbus signs historic contract to provide 19 H135 military training helicopters to the Royal Canadian Air Force | 46307 |
Cabot | Fin | 11/04/2024 | Cabot Corp Reports Fourth Quarter and Fiscal Year 2024 Results | 46373 |
Century Aluminum | Fin | 11/04/2024 | Century Aluminum Company Reports Third Quarter 2024 Results | 46375 |
Cleveland-Cliffs | Fin | 11/04/2024 | Cleveland-Cliffs Reports Third-Quarter 2024 Results | 46377 |
Cobalt | Met | 11/04/2024 | LME Cobalt Bid on 11/4/24 at $10.78/lb ($23775/tonne, 130 Tonnes) | 46323 |
Ellwood | Org | 11/04/2024 | ELLWOOD ANNOUNCES COLBY HAMILTON AS PRESIDENT OF MCINNES ROLLED RINGS | 46378 |
Embraer | Info | 11/04/2024 | Eve, OHI and Revo Collaborate to Develop AAM Ecosystem in Brazil and Successfully Conclude First Simulation of Air Traffic Management | 46346 |
Nickel | Met | 11/04/2024 | LME Nickel Bid on 11/4/24 at $7.18/lb ($15835/tonne, 146820 Tonnes) | 46322 |
Outokumpu | Org | 11/04/2024 | Change in Outokumpu’s Leadership Team: Niklas Wass to leave the company | 46387 |
Pratt & Whitney | Info | 11/04/2024 | Deutsche Aircraft and RTX’s Pratt & Whitney Canada collaborate on ensuring 100% SAF readiness for the D328eco™ | 46317 |
Primetals Tech | Sales | 11/04/2024 | Feralpi Benefits from Increased Productivity After Remarkably Swift Revamp of 6-Strand Billet Caster | 46389 |
Triumph Group | Info | 11/03/2024 | TRIUMPH POSTPONES SECOND QUARTER FISCAL 2025 RESULTS AND INVESTOR CONFERENCE CALL TO REFLECT INTERIORS PRICE AGREEMENT WITH BOEING COMMERCIAL AIRPLANES | 46321 |
Berkshire Hathaway | Fin | 11/02/2024 | Third Quarter Earnings 2024 | 46308 |
Berkshire Hathaway | Fin | 11/02/2024 | Berkshire’s operating results for the third quarter and first nine months of 2024 and 2023 (pdf) | 46341 |
Bombardier | Info | 11/01/2024 | Bombardier’s Must-Attend Safety Standdown Seminar Set to Open in Wichita, KS, Incites Aviation Professionals to Elevate their Influence | 46241 |
Chromalloy | Info | 11/01/2024 | CHROMALLOY RECEIVES FAA APPROVAL OF CFM56 5B/7B HPT TURBINE VANE 1 PMAS | 46281 |
Cleveland-Cliffs | MA | 11/01/2024 | Cleveland-Cliffs Completes Acquisition of Stelco | 46282 |
Honda | JV | 11/01/2024 | Asahi Kasei and Honda Sign Shareholders’ Agreement to Convert Existing Asahi Kasei Subsidiary into Joint Venture for Production of Lithium-ion Battery Separators in Canada | 46251 |
Rio Tinto | MA | 11/01/2024 | Rio Tinto completes acquisition of Sumitomo’s 20.64% stake in New Zealand’s aluminium smelter | 46273 |
Tata Steel | Info | 11/01/2024 | Government Budget confirms some support for steel industry, but CBAM disappoints | 46301 |
Aichi Steel | Fin | 10/31/2024 | Consolidated Financial Results
for the Six Months Ended September 30, 2024 [IFRS] (pdf)
| 46272 |
Airbus | Info | 10/31/2024 | Airbus and OCCAR sign A400M contractual framework update | 46233 |
Ametek | MA | 10/31/2024 | AMETEK Acquires Virtek Vision International | 46275 |
Ametek | Fin | 10/31/2024 | AMETEK Announces Third Quarter Results | 46276 |
Bombardier | Info | 10/31/2024 | Bombardier Celebrates 100th Challenger 3500 Aircraft Delivery, Underscoring Continued Success as Best-Selling Platform | 46309 |
Northrop Grumman | Sales | 10/31/2024 | Northrop Grumman Awarded Nearly $200M Contract for FMU-139D/B Fuze | 46259 |
Saab | Info | 10/31/2024 | The drone that combats climate change: a collaboration between Sweden and Colombia | 46264 |
Siemens | Info | 10/31/2024 | Siemens to sell airport logistics business to Vanderlande | 46299 |
Sumitomo | Fin | 10/31/2024 | Financial Results Fiscal Year 2024 2nd Quarter | 46300 |
Swiss Steel Group | Org | 10/31/2024 | Change in the Board of Directors of Swiss Steel Group | 46298 |
Airbus | Org | 10/30/2024 | Airbus proposes to renew CEO mandate and announces Commercial Aircraft leadership transition | 46230 |
Airbus | Fin | 10/30/2024 | Airbus reports Nine-Month (9m) 2024 results | 46231 |
Airbus | Sales | 10/30/2024 | Riyadh Air places firm order for 60 Airbus A321neo Family aircraft | 46232 |
Berkshire Hathaway | Fin | 10/30/2024 | Information Regarding Third Quarter Earnings Release (pdf) | 46236 |
Cessna | Org | 10/30/2024 | Meet Travis Tyler, senior vice president, Defense & Special Missions | 46310 |
Daido Steel | Fin | 10/30/2024 | Consolidated Financial Results for the Six Months Ended September 30, 2024 [Under IFRS] (pdf)
| 46283 |
Embraer | Info | 10/30/2024 | Eve Air Mobility Announces $50M Bank Loan to Support eVTOL Development | 46247 |
Glencore | Fin | 10/30/2024 | Third Quarter 2024 Production Report | 46287 |
ITP | Inv | 10/30/2024 | ITP Aero expansion in Mexico | 46311 |
Lockheed Martin | M&A | 10/30/2024 | Lockheed Martin Advances Space Capabilities through Strategic Terran Orbital Acquisition | 46313 |
MTU | Org | 10/30/2024 | Lars Wagner will not renew his term as CEO | 46316 |
Outokumpu | Fin | 10/30/2024 | Outokumpu interim report January-September 2024 – Solid third-quarter adjusted EBITDA driven by business areas Europe and Ferrochrome | 46292 |
Rolls-Royce | Info | 10/30/2024 | Rolls-Royce develops new mtu energy and automation solutions for future submarines | 46319 |
Textron Aviation | Org | 10/30/2024 | Meet Travis Tyler, senior vice president, Defense & Special Missions | 46242 |
Universal | Fin | 10/30/2024 | Universal Stainless Reports Record Sales and Net Income in Third Quarter of 2024 | 46304 |
Acerinox | Fin | 10/29/2024 | Acerinox has reported EBITDA of EUR 114 million in the third quarter of 2024 | 46270 |
ATI | Fin | 10/29/2024 | ATI Announces Third Quarter 2024 Results | 46277 |
Avio | Info | 10/29/2024 | AVIO USA AND ACMI PROPERTIES PARTNER TO DESIGN A NEW SOLID ROCKET MOTOR PRODUCTION FACILITY IN THE UNITED STATES | 46234 |
Lockheed Martin | Sales | 10/29/2024 | Greece Enhances its Hawk Fleet with Purchase of 35 UH-60M Black Hawk Helicopters from Lockheed Martin | 46314 |
SAFRAN | Inv | 10/29/2024 | Safran invests over €1 billion to develop global MRO network for its LEAP engine | 46320 |
Boeing | Sales | 10/28/2024 | LATAM Orders 10 787 Dreamliners to Grow Boeing Widebody Fleet | 46240 |
Collins Aerospace | Info | 10/28/2024 | RTX's Collins Aerospace completes prototype development of high-voltage power distribution components for Clean Aviation SWITCH project | 46269 |
Mitsubishi | Sales | 10/28/2024 | Mitsubishi Power Receives Order for Facility Retrofit at the Darajat Geothermal Power Plant in Indonesia | 46315 |
Norilsk Nickel | Info | 10/28/2024 | Nornickel announces Consolidated production results for 9M 2024 | 46291 |
Primetals Tech | Sales | 10/28/2024 | Primetals Technologies Signs Large Caster Maintenance Contracts with Leading Steel Producer in the Americas | 46295 |
Retech Systems | Info | 10/28/2024 | R&D Whitepaper: Recycling of Oversize Additive Manufacturing Powders | 46318 |
Alcoa | Info | 10/25/2024 | Alcoa Corporation Welcomes Final Regulations on Advanced Manufacturing Production Credit | 46274 |
Embraer | Sales | 10/25/2024 | Czech Republic Orders Two Embraer C-390 Millennium Multi-Mission Aircraft | 46246 |
Carpenter | Fin | 10/24/2024 | Carpenter Technology Reports First Quarter Fiscal Year 2025 Results | 46278 |
Century Aluminum | Info | 10/24/2024 | Century Aluminum Applauds Biden Administration Final Rules on 45X | 46279 |
Dow | Fin | 10/24/2024 | Dow reports third quarter 2024 results (pdf)
| 46244 |
Eramet | Org | 10/24/2024 | Eramet regains full ownership in its flagship Lithium business in Argentina | 46284 |
Eramet | Fin | 10/24/2024 | Adjusted turnover of €809m in Q3 2024 | 46285 |
Eramet | Info | 10/24/2024 | Eramine, ReLieVe: discover the interview with Geoff Streeton | 46286 |
Honeywell | Fin | 10/24/2024 | Honeywell Reports Third Quarter Results; Updates 2024 Guidance | 46253 |
MTU | Fin | 10/24/2024 | Nine month results: MTU Aero Engines leverages market opportunities to position itself for growth | 46257 |
Northrop Grumman | Fin | 10/24/2024 | Northrop Grumman Releases Third Quarter 2024 Financial Results | 46260 |
Primetals Tech | Sales | 10/24/2024 | Saarstahl Chooses Primetals Technologies for Large Electric Steelmaking Substation Order | 46294 |
Reliance Steel | Fin | 10/24/2024 | Reliance, Inc. Reports Third Quarter 2024 Financial Results | 46296 |
Swiss Steel Group | Org | 10/24/2024 | Statement on recent media reports regarding Swiss Steel Group | 46297 |
Tata Steel | Org | 10/24/2024 | Tata Steel Nederland appoints Akash Latchman as Chief Project and Engineering Officer | 46302 |
Vale | Fin | 10/24/2024 | Financial results 3Q24 | 46306 |
Boeing | Info | 10/23/2024 | Boeing CEO Message on Third Quarter Results | 46238 |
Boeing | Fin | 10/23/2024 | Boeing Reports Third Quarter Results | 46239 |
Constellium | Fin | 10/23/2024 | Constellium Reports Third Quarter 2024 Results | 46243 |
General Dynamics | Fin | 10/23/2024 | General Dynamics Reports Third-Quarter 2024 Financial Results | 46250 |
Kaiser Aluminum | Fin | 10/23/2024 | Kaiser Aluminum Corporation Reports Third Quarter 2024 Financial Results | 46290 |
RTX | Sales | 10/23/2024 | U.S. Army awards RTX's Raytheon TOW contracts for $676 million | 46261 |
Spirit Aerosystems | Fin | 10/23/2024 | Spirit AeroSystems Reports Third Quarter 2024 Results | 46266 |
GEAE | Fin | 10/22/2024 | GE Aerospace releases its 3Q’24 results | 46248 |
GEAE | Org | 10/22/2024 | Forward-Looking Statements | 46249 |
Haynes Int'l | Org | 10/22/2024 | We are proud to announce our first Sustainability Report! | 46288 |
Lockheed Martin | Fin | 10/22/2024 | Lockheed Martin Reports Third Quarter 2024 Financial Results | 46255 |
Novelis | Fin | 10/22/2024 | Novelis Demonstrates Progress Toward Goals in Fiscal Year 2024 Sustainability Report | 46271 |
Primetals Tech | Sales | 10/22/2024 | Primetals Technologies Successfully Completes New Combination Mill Installation at Baoshan Iron and Steel | 46293 |
RTX | Fin | 10/22/2024 | RTX Reports Third Quarter 2024 Results | 46262 |
Saab | Fin | 10/22/2024 | Saab Q3 2024 results: Strong sales growth and cash flow | 46263 |
Boeing | Sales | 10/21/2024 | Emirates SkyCargo to Expand Fleet, Capacity with Five More Boeing 777 Freighters | 46237 |
Collins Aerospace | Info | 10/21/2024 | RTX's Collins Aerospace delivers first upgraded Venue™ cabin management systems with smart monitors | 46268 |
Honeywell | Info | 10/21/2024 | Honeywell and Google Cloud to Accelerate Autonomous Operations with AI Agents for the Industrial Sector | 46252 |
Airbus | Info | 10/18/2024 | Airbus, Kansai Airports, Kawasaki Heavy Industries to accelerate readiness of hydrogen aircraft operations | 46229 |
Cobalt | Met | 10/18/2024 | LME Cobalt Bid on 10/18/24 at $10.77/lb ($23745/tonne, 115 Tonnes) | 46228 |
Embraer | Fin | 10/18/2024 | Embraer recorded a 33% year-on-year increase in deliveries and reached a new US$ 22.7 billion backlog record | 46245 |
JFE Steel | MA | 10/18/2024 | Acquisition of Electrical Steel Sheet Manufacturing Company in India | 46289 |
Mitsubishi | Sales | 10/18/2024 | MHI Receives Order to Supply MOX Fuel Assemblies for Unit 3 of Genkai Nuclear Power Station, Kyushu Electric Power Co. Inc. | 46256 |
Nickel | Met | 10/18/2024 | LME Nickel Bid on 10/18/24 at $7.54/lb ($16620/tonne, 134322 Tonnes) | 46227 |
Spirit Aerosystems | Org | 10/18/2024 | CFO Message to Employees: Call to Action - Approaching Storage Capacity | 46267 |
Spirit Aerosystems | Org | 10/18/2024 | Spirit AeroSystems Announces Furloughs | 46265 |
Thyssenkrupp | Info | 10/18/2024 | thyssenkrupp sells electrical steel business in India | 46303 |
Aperam | MA | 10/17/2024 | Aperam expands Alloys footprint to the Aerospace and
Industrial markets in the United States (pdf)
| 46205 |
BHP Group | Fin | 10/17/2024 | BHP Operational Review for the quarter ended 30 September 2024 | 46206 |
GEAE | Sales | 10/17/2024 | GE Aerospace’s LM2500 to Power Indian Navy’s Next Generation Missile Vessel | 46189 |
Jindal Stainless | Fin | 10/17/2024 | The Board of Directors of Jindal Stainless Limited today announced the Q2FY25 financial results. | 46200 |
Lockheed Martin | Info | 10/17/2024 | Lockheed Martin Skunk Works® and the Royal Netherlands Aerospace Centre (NLR) Announce Strategic Collaboration | 46254 |
Primetals Tech | Sales | 10/17/2024 | Primetals Technologies Receives FAC for EAF Quantum Deployed for Special Steel Production in China | 46218 |
Universal Stainless | MA | 10/17/2024 | Universal Stainless Signs Definitive Agreement to be Acquired by Aperam for $45.00 Per Share in All-Cash Transaction | 46225 |
Airbus | JV | 10/16/2024 | Airbus and Toshiba to partner on superconductivity research | 46176 |
Airbus | Info | 10/16/2024 | Airbus Defence and Space adapts to challenging business environment | 46177 |
Alcoa | Info | 10/16/2024 | Alcoa and IGNIS EQT Progress Toward Strategic Agreement to Support Future of Alcoa San Ciprián Operations | 46203 |
Alcoa | Fin | 10/16/2024 | Alcoa Corporation Reports Third Quarter 2024 Results | 46204 |
Rio Tinto | Info | 10/16/2024 | Rio Tinto releases third quarter production results | 46202 |
SMS Group | Sales | 10/16/2024 | Nucor Steel commissions SMS group to upgrade its Steckel mill in Alabama | 46219 |
BAE Systems | Sales | 10/15/2024 | BAE Systems awarded up to $460 million U.S. Army contract for Multi-mode Aviation Radio Set | 46181 |
Embraer | Info | 10/15/2024 | Eve Air Mobility Secures USD$88 million from BNDES to Finance eVTOL Manufacturing | 46187 |
MTU | Fin | 10/15/2024 | Ad hoc release: MTU Aero Engines AG raises 2024 earnings guidance based on preliminary quarterly results | 46194 |
Retech Systems | Info | 10/15/2024 | R&D Whitepaper: Oxygen Impurity Control for Reactive and Refractory Metal Alloys Produced on a Plasma Gas Atomizer | 46197 |
Vale | Fin | 10/15/2024 | 3Q24 Production and Sales Report | 46226 |
ATR | Sales | 10/11/2024 | Mandarin Airlines adds further ATR 72-600 to lineup | 46178 |
Boeing | Org | 10/11/2024 | Boeing CEO Message to Employees on Positioning for the Future | 46183 |
Boeing | Fin | 10/11/2024 | Boeing Reports Preliminary Third Quarter Results | 46184 |
Nippon Steel | MA | 10/11/2024 | Notice of Merger between Nippon Steel Corporation and Nippon Steel Stainless Steel Corporation (pdf) | 46212 |
Nippon Steel | Fin | 10/11/2024 | Notice of the Transfer of Equity Interests in AM/NS Calvert LLC at the Closing of USS Acquisition | 46213 |
Primetals Tech | Sales | 10/11/2024 | Dillinger and ROGESA Choose Primetals Technologies as Supplier for Major Decarbonization Project | 46217 |
Acerinox | Org | 10/10/2024 | Acerinox agrees to sell Bahru Stainless | 46199 |
Carpenter | Org | 10/10/2024 | Howard Yu Joins Carpenter Technology’s Board of Directors | 46207 |
Raytheon | Sales | 10/10/2024 | RTX's Raytheon awarded $736 million contract to produce AIM-9X missiles | 46195 |
Saab | Info | 10/10/2024 | U.S. Department of Justice requests information from Saab North America, Inc. regarding Brazil’s acquisition of Gripen fighters in 2014 | 46198 |
Tata Steel | Org | 10/10/2024 | In memoriam: Padma Vibhushan Mr. Ratan N Tata, 28-12-1937 – 09-10-2024 | 46220 |
BAE Systems | Sales | 10/09/2024 | BAE Systems receives order to produce additional Armored Multi-Purpose Vehicles for the U.S. Army | 46180 |
GEAE | Info | 10/09/2024 | Coalition Delivers Report to Help Prevent Future Unapproved Parts from Entering Aviation Supply Chain | 46188 |
Honeywell | Info | 10/09/2024 | Honeywell and Qualcomm Work to Revolutionize Energy Sector With 5G, Low Power Wireless and AI-enabled Solutions | 46191 |
Lockheed Martin | Org | 10/09/2024 | Lockheed Martin Announces New F-35 Leader | 46193 |
Primetals Tech | Sales | 10/09/2024 | Dragon Steel Tasks Primetals Technologies with Copper Staves Order to Extend Lifetime and Reduce Emissions | 46216 |
Rio Tinto | MA | 10/09/2024 | Rio Tinto to acquire Arcadium Lithium | 46201 |
Thyssenkrupp | Sales | 10/09/2024 | thyssenkrupp wins engineering contract for one of the largest carbon capture projects in Europe | 46222 |
Boeing | Info | 10/08/2024 | Boeing Announces Third-Quarter Deliveries | 46182 |
Cleveland-Cliffs | Info | 10/08/2024 | Cleveland-Cliffs Clears U.S. Department of Justice Antitrust Review for the Acquisition of Stelco | 46208 |
Cronimet | Info | 10/08/2024 | CRONIMET Group has published its Sustainability Report 2023 | 46209 |
Dow | JV | 10/08/2024 | Dow and Carbice partner to advance thermal interface materials | 46186 |
Forgital Group | Info | 10/08/2024 | SUSTAINABILITY REPORT 2023 | 46211 |
Honeywell | Org | 10/08/2024 | Honeywell Announces Plan to Spin Off Advanced Materials Business to Shareowners | 46190 |
Textron Aviation | Org | 10/08/2024 | Textron Aviation News Update | 46185 |
| | | | |