| Subject | Type | Date | DA News | ID |
| Conferences 2026 | Conf | 10.04.2026 | TITANIUM USA 2026 October 4-6, Las Vegas, NV, USA | 48550 |
| Conferences 2026 | Conf | 07.20.2026 | Farnborough Airshow July 20-24, Farnborough, UK | 47887 |
| Conferences 2026 | Conf | 06.02.2026 | ASM International Aeromat 2026 June 2-4, West Palm Beach, FL USA | 47886 |
| Bombardier | Fin | 05.04.2026 | Bombardier Announces Conditional Notice of Redemption for All Outstanding 7.50% Senior Notes due 2029 | 48639 |
| Bombardier | Fin | 05.04.2026 | Bombardier Announces Launch of US$500,000,000 New Issuance of Senior Notes due 2035 to retire Senior Notes due 2029 | 48640 |
| Cobalt | Met | 05.04.2026 | LME Cobalt Bid on 5/4/26 at $25.11/lb ($55365/tonne, 104 Tonnes) | 48636 |
| Conferences 2026 | Conf | 05.04.2026 | Offshore Technology Conference May 4-7, Houston, TX USA | 47885 |
| Embraer | Sales | 05.04.2026 | Mansour bin Zayed Witnesses Signing of Contract to Purchase C-390 Millennium Aircraft for UAE Air Force | 48641 |
| GE Vernova | Sales | 05.04.2026 | GE Vernova to deliver pumped-storage technology for India’s 1.35 GW Upper Sileru hydropower plant | 48642 |
| Nickel | Met | 05.04.2026 | LME Nickel Bid on 5/4/26 at $8.70/lb ($19175/tonne, 277398 Tonnes) | 48635 |
| Boeing | Sales | 05.03.2026 | EgyptAir Takes Delivery of First Boeing 737 MAX Jet | 48638 |
| Berkshire Hathaway | Fin | 05.02.2026 | FIRST QUARTER 2026 EARNINGS RELEASE | 48637 |
| Sumitomo | Fin | 05.01.2026 | Financial Results Fiscal Year 2025 Full Year | 48628 |
| Timken | Info | 05.01.2026 | Timken to Sell Belts Business to Gates | 48631 |
| Umbra Group | Org | 05.01.2026 | Michael Boland appointed Chief Executive Officer of UMBRAGROUP US | 48600 |
| Airbus | Org | 04.30.2026 | Airbus appoints Eric Kirstetter as Executive Vice President Strategy | 48553 |
| Ametek | Fin | 04.30.2026 | AMETEK Announces Record First Quarter 2026 Results and Raises Full Year Guidance | 48604 |
| Ametek | MA | 04.30.2026 | AMETEK Announces Agreement to Acquire First Aviation Services | 48605 |
| Aperam | Fin | 04.30.2026 | First quarter 2026 results (pdf)
| 48606 |
| ATI | Fin | 04.30.2026 | ATI Announces First Quarter 2026 Results | 48607 |
| Boeing | Sales | 04.30.2026 | Biman Bangladesh Airlines Orders 14 Boeing 787 Dreamliner and 737 MAX Jets | 48564 |
| Bombardier | Org | 04.30.2026 | Bombardier Announces the Election of its Board of Directors | 48565 |
| Bombardier | Fin | 04.30.2026 | Bombardier Raises Free Cash Flow Guidance on Sharp Q1 2026 Increase, Records Strong Backlog Growth in Exceptional Quarter | 48566 |
| Glencore | Info | 04.30.2026 | First Quarter 2026 Production Report | 48615 |
| MTU | Fin | 04.30.2026 | MTU Aero Engines starts 2026 with increase in revenue and earnings | 48591 |
| Raytheon Technologies | Fin | 04.30.2026 | RTX Board of Directors Increases Quarterly Cash Dividend | 48643 |
| Rolls-Royce | Sales | 04.30.2026 | Rolls-Royce wins major contract for around 700 overhauls of mtu PowerPacks for the Alpha Trains fleet in Europe | 48644 |
| Rolls-Royce | Fin | 04.30.2026 | Rolls-Royce Holdings plc AGM Statement and Trading Update | 48597 |
| Avio | Org | 04.29.2026 | ASSIGNMENT OF THE NEW BOARD OF DIRECTORS GIULIO RANZO CHIEF EXECUTIVE OFFICER AND GENERAL MANAGER | 48558 |
| Berkshire Hathaway | Fin | 04.29.2026 | Information Regarding First Quarter Earnings Release
and 2026 Annual Shareholders Meeting | 48559 |
| Boeing | Sales | 04.29.2026 | Boeing and SCAT Airlines Announce Order for Five 737 MAX Jets to Support Growth | 48563 |
| Carpenter | Fin | 04.29.2026 | Carpenter Technology Reports Third Quarter Fiscal Year 2026 Results | 48609 |
| Constellium | Fin | 04.29.2026 | Constellium Reports Strong First Quarter 2026 Results, including Record Quarterly Segment Adjusted EBITDA; Raises Full Year 2026 Guidance | 48571 |
| General Dynamics | Fin | 04.29.2026 | General Dynamics Reports First-Quarter 2026 Financial Results | 48579 |
| Hydro | Fin | 04.29.2026 | Hydro's first quarter 2026: Strong results reflect solid operational performance | 48623 |
| Retech Systems | Sales | 04.29.2026 | U.S. National Lab Selects Retech PGA Platform to Advance Domestic Critical Materials Development | 48595 |
| Rolls-Royce | Sales | 04.29.2026 | Rolls-Royce wins back LATAM Airlines with order for Trent 1000 XE engines | 48596 |
| Aichi Steel | Fin | 04.28.2026 | Consolidated Financial Results for the Fiscal Year Ended March 31, 2026 [IFRS] (pdf)
| 48601 |
| Airbus | Info | 04.28.2026 | Airbus leads national industry launch of Spain's new combat training system | 48554 |
| Airbus | Fin | 04.28.2026 | Airbus reports First Quarter (Q1) 2026 results | 48552 |
| Avio | Org | 04.28.2026 | ORDINARY SHAREHOLDERS’ MEETING OF AVIO S.P.A. 28 APRIL 2026 | 48557 |
| Boeing | Sales | 04.28.2026 | Boeing and Copa Airlines Announce Order for up to 60 737 MAX Jets | 48562 |
| Cleveland-Cliffs | Info | 04.28.2026 | Cleveland-Cliffs Announces Multi-Year Partnership with Palantir to Deploy AI Platform | 48612 |
| Honeywell | Org | 04.28.2026 | Honeywell Announces Board of Directors for Honeywell Aerospace | 48583 |
| Hydro | Info | 04.28.2026 | Recycled aluminium from Hydro enables circular truck manufacturing for Mercedes-Benz Trucks | 48624 |
| Mitsubishi | Info | 04.28.2026 | Completed the first mission of the "DASSAI MOON Project"
-- DASSAI and Mitsubishi Heavy Industries succeeded in the first sake brewing experiment in space -- | 48590 |
| Primetals Tech | Sales | 04.28.2026 | Primetals Technologies and ArcelorMittal Complete Converter Revamp in Eisenhüttenstadt | 48626 |
| Vale | Fin | 04.28.2026 | Financial Results 1Q26 | 48633 |
| Daido Steel | Org | 04.27.2026 | Notice of Changes in Executive Officers (pdf) | 48613 |
| Dow | Info | 04.27.2026 | Dow and RDM Group collaborate on an innovative fibre-based food packaging made exclusively with recycled fibres and recycled plastic | 48573 |
| Embraer | Fin | 04.27.2026 | Embraer’s backlog reached US$32.1 billion in 1Q26 – marking its sixth consecutive all-time high | 48575 |
| Nippon Steel | Fin | 04.27.2026 | Announcement Regarding Differences in Subsidiary’s Full-Year Non-Consolidated Financial Results between the Fiscal Year Ended March 31, 2026 and the Previous Fiscal Year (pdf)
| 48620 |
| Norilsk Nickel | Info | 04.27.2026 | Nornickel announces consolidated production results for 1Q2026 | 48621 |
| ATR | Sales | 04.24.2026 | Air Nostrum Engineering & Maintenance renews ATR Global Maintenance Agreement for five years | 48556 |
| Nippon Steel | Org | 04.24.2026 | Notice of Change in Executive Officer (pdf) | 48619 |
| Dow | Fin | 04.23.2026 | Dow reports first quarter 2026 results (pdf) | 48572 |
| Embraer | Info | 04.23.2026 | Embraer Adds Execaire Aviation to Its Authorized Service Center Network to Support Executive Jets Customers in Canada | 48576 |
| Eramet | Fin | 04.23.2026 | Strong turnover momentum in Q1 2026 driven by a solid operational performance | 48634 |
| Honeywell | Fin | 04.23.2026 | Honeywell Reports First Quarter Results and Reaffirms 2026 Outlook; Announces Sale of Warehouse and Workflow Solutions | 48582 |
| ITP Aero | Sales | 04.23.2026 | ITP Aero expands end-to-end Pratt & Whitney GTF engine support with advanced component repair capability for PW1500G and PW1900G engines | 48584 |
| Lockheed Martin | Fin | 04.23.2026 | Lockheed Martin Reports First Quarter 2026 Financial Results | 48588 |
| Lockheed Martin | Sales | 04.23.2026 | Peru Selects Lockheed Martin F-16 Block 70, Strengthening Sovereignty and U.S. Partnership | 48589 |
| Saab | Fin | 04.23.2026 | Saab Q1 results 2026: A strong start to the year | 48598 |
| Safran | Fin | 04.23.2026 | Safran reports first quarter 2026 revenue - Outstanding performance in civil engine activities | 48599 |
| Textron Aviation | Sales | 04.23.2026 | Textron Aviation announces fleet order from SD Aviation for three Cessna Citation light jets and options for three additional Citation light jets | 48568 |
| Textron Aviation | Sales | 04.23.2026 | Cessna Skyhawk selected by Turkish Airlines Flight Academy for fleet expansion | 48569 |
| BHP Group | Fin | 04.22.2026 | BHP Operational review for the nine months ended 31 March 2026 | 48608 |
| Boeing | Fin | 04.22.2026 | Boeing Reports First Quarter Results | 48561 |
| ELG | Info | 04.22.2026 | Jewometaal Leading the Global Renaming as Aperam Recycling Stainless Netherlands B.V. | 48614 |
| Embraer | Sales | 04.22.2026 | Embraer and Jazz Ink Contract for Collaborative Inventory Planning for E-Jets operating in Canada | 48574 |
| GE Vernova | Fin | 04.22.2026 | GE Vernova reports first quarter 2026 financial results and raises 2026 guidance | 48578 |
| Kaiser Aluminum | Fin | 04.22.2026 | Kaiser Aluminum Corporation Reports Record First Quarter 2026 Financial Results | 48617 |
| Lockheed Martin | Info | 04.22.2026 | Lockheed Martin Invests $25M in Fortem Technologies to Meet Urgent Demand for Countering UAS Threats | 48587 |
| Nippon Steel | Org | 04.22.2026 | Notice of Changes in the role of Managing Executive Officers and Executive Officer(as of May 1,2026(pdf)
| 48618 |
| Pratt & Whitney | Info | 04.22.2026 | RTX's Pratt & Whitney invests $100 million to increase production capacity, add advanced capabilities in Poland | 48593 |
| Primetals Tech | Info | 04.22.2026 | NLMK Indiana Receives Gold Reliability Achievement Award for EAF Upgrade with Primetals Technologies | 48625 |
| Reliance Steel | Fin | 04.22.2026 | Reliance, Inc. Reports First Quarter 2026 Financial Results | 48627 |
| Tata Steel | Info | 04.22.2026 | Response to ILT Order Subject to a Penalty | 48629 |
| United Perf Metals | Org | 04.22.2026 | United Performance Metals Appoints Daniel Williams as Managing Director, UPM Europe | 48632 |
| Airbus | MA | 04.21.2026 | Airbus strengthens sovereign cyber security with acquisition of Quarkslab in France | 48551 |
| Conferences 2026 | Conf | 04.21.2026 | MRO Americas 2026 Apr 21-23, Orlando, FL | 47884 |
| Constellium | Sales | 04.21.2026 | Constellium Enters Multi Year Agreement with Airbus for the Supply of Aluminum Alloy Extrusions | 48570 |
| GEAE | Fin | 04.21.2026 | GE Aerospace Announces First Quarter 2026 Results | 48577 |
| GKN Aerospace | Sales | 04.21.2026 | GKN Aerospace Awarded Five-Year Rolls-Royce Engine Repair Contract, Expands into Trent 700 Fan Blade Repairs | 48580 |
| ITP Aero | Info | 04.21.2026 | ITP Aero accelerates global MRO growth with BP Aero expansion in the US | 48585 |
| Lockheed Martin | Sales | 04.21.2026 | Lockheed Martin Awarded Landmark U.S. Navy Contract to Integrate World’s Most Advanced Air Defense Missile, PAC-3® MSE, into Aegis Combat System For the First Time | 48586 |
| Northrop Grumman | Fin | 04.21.2026 | Northrop Grumman Reports First Quarter 2026 Financial Results (pdf) | 48592 |
| RTX | Fin | 04.21.2026 | RTX Reports Q1 2026 Results | 48594 |
| Tata Steel | Info | 04.21.2026 | Tata Steel Partners SMS Group to Deploy World-First EASyMelt Decarbonisation Technology | 48630 |
| Textron Aviation | Sales | 04.21.2026 | Textron Aviation announces fleet order from LUMINAIR | 48567 |
| Airbus | JV | 04.20.2026 | Airbus, Thales Alenia Space and RADMOR to partner for Poland’s sovereign satellite | 48555 |
| Boeing | Sales | 04.20.2026 | Ethiopian Airlines Converts Options of Six Boeing 787 Dreamliner Airplanes into Firm Orders | 48560 |
| Chromalloy | Sales | 04.20.2026 | U.S. Commercial Airline Selects Chromalloy CFM High Pressure Turbine Blade PMA to Strengthen Supply Chain and Reduce Maintenance Costs | 48610 |
| Cleveland-Cliffs | Fin | 04.20.2026 | Cleveland-Cliffs Reports First-Quarter 2026 Results | 48611 |
| Honeywell | Info | 04.20.2026 | Honeywell to Sell Productivity Solutions and Services Business to Brady Corporation | 48581 |
| Cobalt | Met | 04.17.2026 | LME Cobalt Bid on 4/17/26 at $25.11/lb ($55360/tonne, 116 Tonnes) | 48549 |
| Nickel | Met | 04.17.2026 | LME Nickel Bid on 4/17/26 at $8.19/lb ($18045/tonne, 278064 Tonnes) | 48548 |
| Alcoa | Fin | 04.16.2026 | Alcoa Corporation Reports First Quarter 2026 Results | 48603 |
| FAA | Info | 04.16.2026 | FAA Launches New Program to Accelerate Enforcement of Drone Violations | 48538 |
| Lockheed Martin | Sales | 04.16.2026 | Lockheed Martin Secures $105 Million U.S. Space Force Contract to Advance GPS Ground Control Modernization | 48522 |
| Outokumpu | Info | 04.16.2026 | Outokumpu welcomes the agreement on safeguard measures to protect the European steel industry | 48540 |
| ATR | Org | 04.15.2026 | ATR appoints Damien Proust as Senior Vice President Engineering | 48502 |
| Boeing | Sales | 04.15.2026 | U.S. Army Orders Six Boeing CH-47F Block II Chinooks | 48507 |
| Airbus | Org | 04.14.2026 | Airbus announces results of 2026 Annual General Meeting | 48499 |
| Boeing | Info | 04.14.2026 | Boneyard ‘bird’ turned digital test bed takes B-52 into future | 48505 |
| Boeing | Info | 04.14.2026 | Boeing Announces First Quarter Deliveries | 48506 |
| Conferences 2026 | Conf | 04.14.2026 | SAE 2026 WCX April 14-16, Detroit, MI | 47883 |
| Conferences 2026 | Conf | 04.14.2026 | TITANIUM EUROPE 2026 April 14-16, Toulouse, France | 47888 |
| Dow | Org | 04.14.2026 | Dow Chair and CEO Jim Fitterling to Become Executive Chair; Karen S. Carter Appointed Chief Executive Officer | 48513 |
| Honeywell | Info | 04.14.2026 | Honeywell to Fuel Petrobras' First, Large-Scale Ethanol-to-Jet Project | 48517 |
| Lockheed Martin | Fin | 04.14.2026 | Lockheed Martin Authorizes Increase to Venture Capital Fund up to $1 Billion | 48520 |
| Lockheed Martin | Sales | 04.14.2026 | Pentagon Awards Lockheed Martin Up to $1.9 Billion to Continue C-130J Maintenance and Aircrew Training System Program | 48521 |
| Primetals Tech | Info | 04.14.2026 | Primetals Technologies Partners with Polytec for TrimRob: A Robotic Coil Trimming and Sampling Solution | 48542 |
| RTX | Info | 04.14.2026 | RTX's Blue Canyon Technologies expands reaction wheel production capacity | 48526 |
| Thyssenkrupp | Info | 04.14.2026 | European industrial leaders join forces to accelerate clean hydrogen deployment for industrial competitiveness and energy independence in Europe | 48547 |
| Collins Aerospace | Sales | 04.13.2026 | Bell selects five RTX systems for U.S Army's Future Long Range Assault Aircraft | 48530 |
| GKN Aerospace | Info | 04.13.2026 | GKN Aerospace and U.S. Air Force Research Laboratory to Advance Additive Manufacturing for Aerostructures | 48516 |
| Howmet Aerospace | Org | 04.13.2026 | Howmet Aerospace Announces New Executive Leadership Member | 48536 |
| Raytheon | Info | 04.13.2026 | RTX's Raytheon demonstrates first-of-its-kind event-based mid-wave infrared camera | 48525 |
| Safran | Info | 04.13.2026 | Safran upgrades and strenghtens forging capabilities at historic Gennevilliers site | 48529 |
| Textron Aviation | Sales | 04.13.2026 | Textron Aviation Defense Awarded Five-Year Sustaining Engineering and Program Management Contract for Beechcraft T-6 Texan II Fleet | 48511 |
| Embraer | Org | 04.10.2026 | Embraer Names Felipe Santana as Chief Financial Officer | 48515 |
| Glencore | MA | 04.10.2026 | Glencore acquires 45% ownership in South Carolina aluminium recycling and remelting plant | 48535 |
| Lockheed Martin | Sales | 04.10.2026 | Lockheed Martin Secures First Contract for PAC-3® MSE Accelerated Production, Strengthening the Arsenal of Freedom | 48519 |
| Dow | Org | 04.09.2026 | Dow announces results from 2026 Annual Stockholder Meeting | 48512 |
| Pratt & Whitney | Org | 04.09.2026 | Satheeshkumar Kumarasingam named president of Pratt & Whitney Canada | 48524 |
| Primetals Tech | Sales | 04.09.2026 | Primetals Technologies to Modernize Kardemir’s Meltshop with Unified Process Optimization System | 48541 |
| SMS Group | Sales | 04.09.2026 | SMS group has received an order from Huzhou Hatebur Precision Forging Co., Ltd. der C&U Group, to supply an SMS Elotherm bar heating machine | 48544 |
| Sumitomo | MA | 04.09.2026 | Acquisition Finalized of U.S. Aircraft Leasing Company, Air Lease Corporation | 48545 |
| BAE Systems | Sales | 04.08.2026 | BAE Systems awarded $146 million to kick-start second source production of M776 cannons for the U.S. Army | 48503 |
| MTU | MA | 04.08.2026 | MTU Aero Engines expands its portfolio to include UAV propulsion systems | 48523 |
| RTX | Sales | 04.08.2026 | The Netherlands awards RTX’s Raytheon a $627 million contract for Patriot air and missile defense equipment | 48527 |
| Textron Aviation | Sales | 04.08.2026 | Cessna Caravan fleet expands with order from PT Semuwa Aviasi Mandiri | 48510 |
| Voestalpine | Sales | 04.08.2026 | voestalpine secures orders in the aerospace sector worth around EUR 1 billion | 48531 |
| Boeing | Info | 04.07.2026 | Boeing Delivers ViaSat-3 Flight 3 Spacecraft to Viasat | 48504 |
| Jindal Stainless | Info | 04.07.2026 | Jindal Stainless, India’s leading stainless steel manufacturer, has announced Ranveer Singh, one of India’s most celebrated actors and cultural icons, as its first-ever brand ambassador | 48537 |
| SMS Group | Sales | 04.07.2026 | RPCL Bengaluru places order with SMS group for compact pellet plant in Sandur with an annual capacity of two million tons | 48543 |
| Tata Steel | Org | 04.07.2026 | Tata Steel: 4QFY2026 and FY2026 Production and Delivery Volumes (Provisional) | 48546 |
| Textron Aviation | Sales | 04.07.2026 | Peruvian Army selects Beechcraft King Air 360C for multi-mission operation | 48508 |
| Textron Aviation | Sales | 04.07.2026 | Textron Aviation receives first military order for Cessna SkyCourier, launching the aircraft into global defense market | 48509 |
| NAS | Fin | 04.06.2026 | Announcement of Price Changes | 48539 |
| RTX | Info | 04.06.2026 | Composable weapons: A jump-start on production | 48528 |
| ATR | Sales | 04.03.2026 | SUM Air Orders Up to Eight ATR 72-600s | 48501 |
| Cobalt | Met | 04.03.2026 | LME Cobalt Bid on 4/3/26 at $25.12/lb ($55375/tonne, 116 Tonnes) | 48498 |
| Evraz | Info | 04.03.2026 | EVRAZ plc announces the entry into force of the decision of the Moscow Arbitration Court on the claim of PJSC EVRAZ | 48534 |
| Nickel | Met | 04.03.2026 | LME Nickel Bid on 4/3/26 at $7.66/lb ($16880/tonne, 281520 Tonnes) | 48497 |
| Aperam | Fin | 04.02.2026 | Aperam Update on Q1 2026 market & financial trends (pdf)
| 48474 |
| Century Aluminum | Info | 04.02.2026 | Century Aluminum Applauds President Trump for Executive Order to Fully Enforce Sec. 232 Aluminum Tariffs | 48532 |
| Embraer | Fin | 04.02.2026 | Embraer reports 44 aircraft delivered in the first quarter, up 47% year-on-year | 48514 |
| JFE Steel | Org | 04.02.2026 | Enhance Resilience of Domestic Manufacturing Through Sheet Business Restructuring (pdf) | 48476 |
| Saab | Sales | 04.02.2026 | Saab receives order for counter-unmanned aerial system from Sweden | 48460 |
| Airbus | Info | 04.01.2026 | Airbus unveils Skywise subsidiary, integrating Navblue and Skywise digital services solutions | 48432 |
| Aperam | MA | 04.01.2026 | Aperam Strengthens Position in Alloys with Acquisition of
Magnetec Group (pdf)
| 48473 |
| Boeing | Info | 04.01.2026 | Boeing-built Space Launch System Core Stage Powers First Crewed Artemis Mission around the Moon | 48436 |
| GEAE | Info | 04.01.2026 | Lights Up! Lynn Facility Taps into Its Jet Age History with Retro 'Turbo Town' Sign | 48443 |
| Honda | Org | 04.01.2026 | Honda Makes Gachaco a Consolidated Subsidiary by Subscribing to New Shares of Gachaco Issued Through Third-party Allotment | 48444 |
| Kawasaki | MA | 04.01.2026 | Notice Regarding Completion of Partial Share Acquisition of EarthTechnica Co., Ltd.(pdf) | 48518 |
| Lockheed Martin | Info | 04.01.2026 | Lockheed Martin-built Orion Spacecraft Sends Astronauts Moonward for the First Time in 53 Years | 48450 |
| Primetals Tech | Org | 04.01.2026 | Koji Sakatani Appointed CEO of Primetals Technologies | 48482 |
| RTX | Info | 04.01.2026 | RTX's BBN Technologies launches open-source tool to validate covert cyber networks | 48453 |
| Saab | Org | 04.01.2026 | Report from Saab’s Annual General Meeting 2026 | 48459 |
| Airbus | Info | 03.31.2026 | Heart of the mission: Airbus-built ESM to power historic Artemis II crew to the Moon | 48430 |
| ATR | Sales | 03.31.2026 | Abelo Confirms Three Additional ATR 72-600 Options | 48434 |
| Daido Steel | Org | 03.31.2026 | FY2025 ESG Briefing Q&A Session (Summary) (pdf)
| 48468 |
| JFE Steel | JV | 03.31.2026 | Completion of the Integrated Steelworks Joint Venture with JSW Steel in India | 48466 |
| Lockheed Martin | Info | 03.31.2026 | Lockheed Martin Opens Rapid Fielding Center, Accelerating Defense Innovation and Production | 48451 |
| Pratt & Whitney | Sales | 03.31.2026 | RTX's Pratt & Whitney awarded $6.6 billion F135 production contract to definitize lots 18-19 | 48452 |
| Siemens | Info | 03.31.2026 | Siemens joins European Space Agency’s EPIC initiative to empower European startups | 48486 |
| SMS Group | Sales | 03.31.2026 | BENTELER and SMS group successfully upgrade stretch-reducing mill with next-generation CARTA®neo SRM automation system | 48489 |
| SMS Group | Sales | 03.31.2026 | SMS group awarded the contract to modernize the SMS Concast casting machines at SAIL Durgapur Steel Plant | 48490 |
| Airbus | Info | 03.30.2026 | Successful first demo flight for Airbus’ uncrewed Bird of Prey interceptor | 48431 |
| Daido Steel | Org | 03.30.2026 | Notice Concerning Absorption-Type Merger (Simplified Merger and Short-Form Merger) of a Consolidated Subsidiary (pdf) | 48467 |
| Siemens | Org | 03.30.2026 | Ann Fairchild named President and CEO of Siemens USA | 48485 |
| SMS Group | Sales | 03.30.2026 | Hyundai Steel awards the SMS group the FAC for the successful modernization of the continuous galvanizing plant in Dangjin | 48488 |
| Safran | JV | 03.27.2026 | Safran creates an aircraft engine compressor components plant in partnership with Belgian and Walloon public authorities | 48461 |
| Outokumpu | Org | 03.26.2026 | Resolutions of Outokumpu’s Annual General Meeting 2026 | 48481 |
| Primetals Tech | Sales | 03.26.2026 | Primetals Technologies’ Modernization of Automation Systems Boosts Reliability at Hot-Strip Mill in Türkiye | 48483 |
| Rolls-Royce | Sales | 03.26.2026 | Rolls-Royce Power Systems secures another major defence contract | 48458 |
| Thyssenkrupp | Info | 03.26.2026 | Import crisis for grain-oriented electrical steel: thyssenkrupp Electrical Steel extends production cuts at its Isbergues site in France | 48491 |
| BAE Systems | Sales | 03.25.2026 | BAE Systems and U.S. Department of War sign agreement to quadruple THAAD seeker production | 48435 |
| Daido Steel | Org | 03.25.2026 | FY2025 ESG Briefing Daido Steel's Approach to ESG Management (pdf)
| 48469 |
| Embraer | Info | 03.25.2026 | Eve Air Mobility Flies eVTOL Prototype for Authorities, Marking Progress in Flight Test Campaign | 48438 |
| Embraer | Info | 03.25.2026 | Embraer, Saab and the Brazilian Air Force unveiled the first Gripen E Fighter produced in Brazil | 48439 |
| Honeywell | Sales | 03.25.2026 | Honeywell Aerospace, Department of War Sign Groundbreaking Agreement to Accelerate Production of Defense Technologies | 48445 |
| Lockheed Martin | Info | 03.25.2026 | Lockheed Martin Answers the Nation's Call and Quadruples Precision Strike Missile Production | 48449 |
| Safran | Org | 03.25.2026 | Safran Executive Committee welcomes two new members | 48462 |
| Vallourec | Sales | 03.25.2026 | VALLOUREC WINS FIVE CONTRACTS FOR OCTG PRODUCTS IN INDONESIA (pdf)
IN INDONESIA | 48496 |
| GEAE | Info | 03.24.2026 | Flying into the Year of the Horse: How GE Aerospace Helped Airlines Get Millions Home Safely During China’s Spring Festival Season | 48442 |
| Jindal Stainless | JV | 03.24.2026 | Jindal Stainless commissions Indonesian SMS facility ;commits additional investment on INR 900 crore to augment downstream capacities | 48464 |
| Lockheed Martin | Org | 03.24.2026 | Lockheed Martin Names Jenna McMullin as Senior Vice President, Chief Communications Officer | 48448 |
| NAS | Info | 03.24.2026 | CEO Huddle: In the Moment — March 2026 MSCI | 48479 |
| Outokumpu | Info | 03.24.2026 | Outokumpu's Kemi mine to launch an extensive circular economy ecosystem – aiming to create the first European model for utilizing mining side streams | 48480 |
| SMS Group | Sales | 03.24.2026 | Hirschvogel signs a cooperation agreement with SMS group for AI-based automated testing of closed-die forgings | 48487 |
| | | | | |